Difference between revisions of "Research"
Jump to navigation
Jump to search
Stationaery (talk | contribs) |
Stationaery (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The following is a wide variety of organizations with models both close and far from the Omni vision: | The following is a wide variety of organizations with models both close and far from the Omni vision: | ||
* [ | * [http://abcnorio.org abcnorio.org] in NYC | ||
* [ | * [http://pianofight.com pianofight.com] in SF | ||
* [ | * [http://qilombo.org qilombo.org] in Oakland | ||
* [ | * [http://theflightdeck.org theflightdeck.org] in SF | ||
* [ | * [http://lamontstreetcollective.net lamontstreetcollective.net] in Philly | ||
* [ | * [http://peoplescommunitymarket.com peoplescommunitymarket.com] in Oakland | ||
* [ | * [http://thebasebk.org/about thebasebk.org/about] in Brooklyn | ||
* [ | * [http://thecommonsbrooklyn.org thecommonsbrooklyn.org] in Brooklyn | ||
* [ | * [http://oakland.impacthub.net oakland.impacthub.net] in Oakland | ||
* [ | * [http://impacthubdc.com impacthubdc.com] in DC | ||
* [ | * [http://hollisworks.com hollisworks.com] in Oakland | ||
* [ | * [http://freespace.io freespace.io] in SF | ||
* [ | * [http://berkeleybiolabs.com berkeleybiolabs.com] in Berkeley | ||
* [http://maydayspace.org/ maydayspace.org/] in Brooklyn | |||
All of the above groups are outlined in [https://docs.google.com/spreadsheets/d/1o63K_DuPETC8htpdlYiABiDtNYHwXhaDNnDC4H76wbI/edit this spreadsheet] | All of the above groups are outlined in [https://docs.google.com/spreadsheets/d/1o63K_DuPETC8htpdlYiABiDtNYHwXhaDNnDC4H76wbI/edit this spreadsheet] | ||
Other groups include | Other groups include | ||
* [ | * [http://aplaceforsustainableliving.org aplaceforsustainableliving.org] in Oakland | ||
* [http://www.energy-net.org/REDSTONE/tenants_our_tenants.htm Redstone] in SF | * [http://www.energy-net.org/REDSTONE/tenants_our_tenants.htm Redstone] in SF | ||
* [ | * [http://theartisanhub.com theartisanhub.com] in Richmond | ||
* [ | * [http://thewye.de thewye.de] in Berlin | ||
* [ | * [http://holzmarkt.com holzmarkt.com] in Berlin | ||
* [ | * [http://trumbullplex.org trumbullplex.org] in Detroit | ||
* [ | * [http://zspace.org zspace.org] in SF | ||
* [http://www.zoolabs.org/ zoolabs.org] |
Latest revision as of 00:21, 22 November 2014
The following is a wide variety of organizations with models both close and far from the Omni vision:
- abcnorio.org in NYC
- pianofight.com in SF
- qilombo.org in Oakland
- theflightdeck.org in SF
- lamontstreetcollective.net in Philly
- peoplescommunitymarket.com in Oakland
- thebasebk.org/about in Brooklyn
- thecommonsbrooklyn.org in Brooklyn
- oakland.impacthub.net in Oakland
- impacthubdc.com in DC
- hollisworks.com in Oakland
- freespace.io in SF
- berkeleybiolabs.com in Berkeley
- maydayspace.org/ in Brooklyn
All of the above groups are outlined in this spreadsheet Other groups include
- aplaceforsustainableliving.org in Oakland
- Redstone in SF
- theartisanhub.com in Richmond
- thewye.de in Berlin
- holzmarkt.com in Berlin
- trumbullplex.org in Detroit
- zspace.org in SF
- zoolabs.org