Difference between revisions of "Crowdfunding"
Jump to navigation
Jump to search
Mattsenate (talk | contribs) (creates page) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | ==Fundraising Meeting Notes== | ||
See [[Calendar]] for past and future meetings. Here is a short list: | |||
* [[Event:2014/12/01_Community_and_Fundraising|2014/12/01]] | |||
* [[Event:2014/10/27_Community_and_Fundraising|2014/11/03]] | |||
* [[Event:2014/10/27_Community_and_Fundraising|2014/10/27]] | |||
* [[Event:2014/10/20_Community_and_Fundraising|2014/10/20]] | |||
* [[Event:2014/10/13_Community_and_Fundraising|2014/10/13]] | |||
* [[Event:2014/10/07_fundraising_pseudo_meeting|2014/10/07]] | |||
* [[Event:2014/09/22_community_and_fundraising|2014/09/22]] | |||
* [[Event:2014/09/13_Community_&_Fundraising|2014/09/13]] | |||
* [[Event:2014/08/11_Fundraising_Conversation|2014/08/11]] | |||
== | ==First Campaign== | ||
===Scope=== | |||
Raise money for critical start-up costs. | |||
===Goals=== | |||
'''$70,000''' | |||
Stretch goals of $88k, $111k,...maybe all the way to $700k? | |||
===Timeline=== | |||
'''[https://ethercalc.com/omni-crowdfunding-timeline DRAFT Omni Commons Fundraising Campaign Timeline]''' | |||
====Key==== | |||
* | =====Groups===== | ||
* | * '''Fund-raising (FR) Working Group''' | ||
* | ** Danny, Laura, Matt, Joel, Stan, Hayley, Cere, Sarah P, Sean, Anthony, Helen, | ||
* '''Internal Omni Coord''' | |||
** Organizes members & collectives to participate in fundraising | |||
** Danny – Bottom-Lining, writing, delegate meeting | |||
* '''Communications / Design''' | |||
** Message and materials design, tech support | |||
** Joel - Bottom-Lining | |||
* '''Publicity and Outreach''' | |||
** Contacts and organizes external support for Omni FR | |||
** Laura – temp Bottom-Liner, major donor/challenge grant outreach | |||
** Matt – tech support | |||
** Danny - writing | |||
* '''Events''' | |||
** Plans and coordinates large FR events | |||
** Stan – Bottom-Lining for 1st event |
Latest revision as of 22:24, 3 December 2014
Fundraising Meeting Notes
See Calendar for past and future meetings. Here is a short list:
First Campaign
Scope
Raise money for critical start-up costs.
Goals
$70,000 Stretch goals of $88k, $111k,...maybe all the way to $700k?
Timeline
DRAFT Omni Commons Fundraising Campaign Timeline
Key
Groups
- Fund-raising (FR) Working Group
- Danny, Laura, Matt, Joel, Stan, Hayley, Cere, Sarah P, Sean, Anthony, Helen,
- Internal Omni Coord
- Organizes members & collectives to participate in fundraising
- Danny – Bottom-Lining, writing, delegate meeting
- Communications / Design
- Message and materials design, tech support
- Joel - Bottom-Lining
- Publicity and Outreach
- Contacts and organizes external support for Omni FR
- Laura – temp Bottom-Liner, major donor/challenge grant outreach
- Matt – tech support
- Danny - writing
- Events
- Plans and coordinates large FR events
- Stan – Bottom-Lining for 1st event