Difference between revisions of "Event:2016/07/14 Commons"
(Save in case of pad tampering.) |
m (Category + EOM) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Omni Commons [[Commons Working Group]] Meeting - Thursday 14 July 2016 | |||
==Attendees== | |||
* remote-jenny, Arthur, Lynn, Steve, Laura, Julio, Chuck, Memo, Toxqui, Zora, Robb, Almaz | |||
* | == Halloween Event == | ||
* Arthur has okay for FNB to bottomline event | |||
* Wants to aim for more than last time | |||
* Laura gives caveats about fundraisers in general, needs more publicity. | |||
* Arthur will try to get good bands. | |||
* Arthur will submit request tomorrow. | |||
== Art in the Chinese Revolution (BAPS) == | |||
* | * Moved to Entrance Hall because Disco Hall may not be repaired yet. | ||
== oaxakland solidarity punx show == | |||
* Memo, Chuck, Toxqui are here to support. | |||
* Check does promotion of local bands in West Oakland. Serving food. | |||
* Raising money for Oaxaca resistance. | |||
* Doing another show for BLM at the Oakland Metro | |||
* Maybe Aug 5 is too soon. | |||
* Will check with Aug 19 and Aug 26 | |||
* Need to work with Robb on sound equipment | |||
* will connnect with CSC | |||
* need cut of door | |||
* Jenny & Robb PP | |||
== | == Zora == | ||
* Wants to get involved doing promotions for events, and Omni in general. | |||
* Photos of events on the website >> talk to Jenny | |||
* Has connections with producers that throw parties | |||
* Will submit a request for an event | |||
* Robb wants to be involved... | |||
== Income Report == | |||
* $1810 paid in June out of $2180 billed FOr what? For events? | |||
* $3675 for May... the books seem off. Could use a commons volunteer who can help with ensuring our event rental income line in Quickbooks matches what we received and have documented in our contracts (an "events treasurer" of sorts) - if you're interested, email jenny@omnicommons.org | |||
* $1760 for April | |||
* GOAL: $5000/month | |||
** we think it's doable, and a good goal! | |||
== Upcoming in July (20 minutes) == | == Upcoming in July (20 minutes) == | ||
Line 31: | Line 59: | ||
Fri Jul 15 7:30 pm-9:30 pm Ballroom - Catacky: CatAckTrophy | Fri Jul 15 7:30 pm-9:30 pm Ballroom - Catacky: CatAckTrophy | ||
** Received late. Laura sent message saying we don't have the resources at this time. | ** Received late. Laura sent message saying we don't have the resources at this time. | ||
Mon Jul 18 6-9pm - Disco Room - Internal Circle for North Oakland Restorative Justice Council | Mon Jul 18 6-9pm - Disco Room - Internal Circle for North Oakland Restorative Justice Council | ||
Line 74: | Line 88: | ||
** 6/15: Submitted late. Conflicts with The EAST, and is too big for the Disco Room anyway. Anyone want to PP? | ** 6/15: Submitted late. Conflicts with The EAST, and is too big for the Disco Room anyway. Anyone want to PP? | ||
** 6/23: Almaz will contact hem for more information | ** 6/23: Almaz will contact hem for more information | ||
** 7/14 | ** 7/14: No response to Almaz. Wait to next meeting to delete. | ||
Sat July 30 (8am-10pm +2 hours setup Friday) - Ballroom, Entrance Hall, Disco Room, Basement Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2618&action=edit Hackathon] | Sat July 30 (8am-10pm +2 hours setup Friday) - Ballroom, Entrance Hall, Disco Room, Basement Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2618&action=edit Hackathon] | ||
Line 96: | Line 110: | ||
Amenities needed: A/V Equipment, Power Cords, Projectors, WiFi, Tables, Chairs | Amenities needed: A/V Equipment, Power Cords, Projectors, WiFi, Tables, Chairs | ||
** 6/23: Jenny will call him tomorrow | ** 6/23: Jenny will call him tomorrow | ||
** 7/14 | ** 7/14: Jenny did not call him >_< but reached out 6/23. Julio will call them 7/15 | ||
Sat July 30 9:30am-5:30pm - Ballroom - Anti Racism for Collective Liberation training | Sat July 30 9:30am-5:30pm - Ballroom - Anti Racism for Collective Liberation training | ||
Line 103: | Line 117: | ||
* Admission: ill be sliding scale, probably 10-50$, with proceeds either split with BLM or all go to BLM | * Admission: ill be sliding scale, probably 10-50$, with proceeds either split with BLM or all go to BLM | ||
* Offering: Depends on if all proceeds go to BLM - can we talk about it? | * Offering: Depends on if all proceeds go to BLM - can we talk about it? | ||
* Point Person: | * Point Person: Julio | ||
* AV: Yes | * AV: Yes | ||
* Alcohol: No | * Alcohol: No | ||
* Status: | * Status: | ||
** 7/14: Submitted late. Excitement about this. Julio willing to PP. Conflicts with Hackathon if it is happening. | ** 7/14: Submitted late. Excitement about this. Julio willing to PP. Conflicts with Hackathon if it is happening. Lynn willing to help. | ||
== August Requests (20 minutes) == | == August Requests (20 minutes) == | ||
Line 119: | Line 131: | ||
* Attendance: 5 | * Attendance: 5 | ||
* Admission: N/A Private | * Admission: N/A Private | ||
* Point Person: | * Point Person: ? | ||
* A/V: No | * A/V: No | ||
* Alcohol: No | * Alcohol: No | ||
* Status: | * Status: | ||
**7/8: Submitted on time for August: "The August meetings would be for building the puppet stage and making the puppets, and open to public. The September meetings would be once a week for my troupe and would be private to the troupe. If you have other ideas about how to organize this, I am open." | **7/8: Submitted on time for August: "The August meetings would be for building the puppet stage and making the puppets, and open to public. The September meetings would be once a week for my troupe and would be private to the troupe. If you have other ideas about how to organize this, I am open." | ||
** 7/14: Lynn will follow-up with him. Ballroom will not work out. Will show him. | |||
Fri 8/5 6pm-midnight - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2995&action=edit oaxakland solidarity punx show] | Fri 8/5 6pm-midnight - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2995&action=edit oaxakland solidarity punx show] | ||
* Alignment: | * Alignment: Yes. | ||
* Attendance: | * Attendance: up to 200 | ||
* Admission: $8-100 NOTALOF | * Admission: $8-100 NOTALOF | ||
* Offering: $50-100 | * Offering: $50-100 | ||
* Point Person: | * Point Person: Jenny/Robb. | ||
* A/V: Yes | * A/V: Yes | ||
* Alcohol: No | * Alcohol: No | ||
* Status: | * Status: | ||
** 7/14: Received on time. Fundraiser for a victim of state violence in Oaxaca Mexico. Probably need to ask for a door split too. | ** 7/14: Received on time. Fundraiser for the family of a victim of state violence in Oaxaca Mexico. Probably need to ask for a door split too. Jenny will follow up. Robb interested in helping. | ||
Sat 8/6 10am-6pm - Basement Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?action=edit&post=2983 Socialist Alternative Day School] | Sat 8/6 10am-6pm - Basement Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?action=edit&post=2983 Socialist Alternative Day School] | ||
Line 145: | Line 158: | ||
* Alcohol: No | * Alcohol: No | ||
* Status: | * Status: | ||
** 7/14: | ** 7/14: Julio will follow-up. Not a registered political party running any candidates (electoral politics). Lynn willing to help. | ||
Mon, Tue, Thu Aug 8, 9, 11 (6pm-8pm) - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2840&action=edit The Practice Writing Workshop] | Mon, Tue, Thu Aug 8, 9, 11 (6pm-8pm) - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2840&action=edit The Practice Writing Workshop] | ||
Line 161: | Line 174: | ||
* 7/14: Julio will do contract and invoice this Friday 7/15. | * 7/14: Julio will do contract and invoice this Friday 7/15. | ||
Mon | Mon 8/22 10:00 am - 2:00 pm - Entrance Hall - Filming Web Series Scene for The North Pole | ||
* Alignment: Yes. Movement Generation. Ask Liberated Lens to support? | * Alignment: Yes. Movement Generation. Ask Liberated Lens to support? | ||
* Attendance: 30 | * Attendance: 30 | ||
* Admission: $0 private | * Admission: $0 private | ||
* Offering: $160 | * Offering: $160 | ||
* Point Person: | * Point Person: Lynn | ||
* A/V: No. Needs quiet | * A/V: No. Needs quiet | ||
* Alcohol: No | * Alcohol: No | ||
* Status: | * Status: | ||
** 7/14: | ** 7/14: Lynn is taking this. Talked to Darin and he said they haven't decided on their location yet. Lynn sent him the contract and they will get back to us. They may want to modify the time to an hour earlier or so. | ||
Wed 8/24 6:30pm-8:30pm - Entrance Hall - Brand New Congress Organizing Meeting | Wed 8/24 6:30pm-8:30pm - Entrance Hall - Brand New Congress Organizing Meeting | ||
Line 182: | Line 195: | ||
* Status: | * Status: | ||
** 7/8: Submitted early. Lynn interested in PP, but electoral politics potentially problematic. | ** 7/8: Submitted early. Lynn interested in PP, but electoral politics potentially problematic. | ||
** 7/14: | ** 7/14: Laura will write the email saying we can't do this because of electoral politics. | ||
Sat Aug 27 (8am-6pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp- | Sat Aug 27 (8am-6pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admirn/post.php?post=2964&action=edit KPFA Graduation Ceremony] | ||
* Alignment: Yes | * Alignment: Yes | ||
* Attendance: 25-75 | * Attendance: 25-75 | ||
Line 195: | Line 208: | ||
** 6/21: Received early. Should respond quickly! | ** 6/21: Received early. Should respond quickly! | ||
** 6/23: Julio willing to PP if no others are interested. Will need to get a 221. Almaz and Dragon willing to help. Almaz willing to reach out. | ** 6/23: Julio willing to PP if no others are interested. Will need to get a 221. Almaz and Dragon willing to help. Almaz willing to reach out. | ||
** 7/14: | ** 7/14: Could be in Entrance Hall. Steve M will take over this and the other KPFA event. | ||
Sat Aug 27 ( | Sat Aug 27 (6:15am-9:30pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?action=edit&post=3011 United for Community Radio fund raiser for KPFA election to support independent news coverage ] | ||
* Alignment: Yes | * Alignment: Yes | ||
* Attendance: 150 | * Attendance: 150 | ||
Line 206: | Line 219: | ||
* Alcohol: No | * Alcohol: No | ||
* Status: | * Status: | ||
** 7/14: Received early. | ** 7/14: Received early. Steve M will take over this and the otehr KPFA event. | ||
Line 212: | Line 225: | ||
Sep 3-4 (8am-6pm) Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2572&action=edit Incarcerated Workers Organizing Committee meeting] | Sep 3-4 (8am-6pm) Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2572&action=edit Incarcerated Workers Organizing Committee meeting] | ||
* Alignment: Yes | |||
* Attendance: 30-40 | |||
* Admission: N/A | |||
* Offering: $100 | |||
* Point Person: Laura | |||
* A/V: | |||
* Alcohol: No | |||
* Status: | |||
** 7/14: Laura is PP. Will sign contract soon | |||
Sep 10 (7am-11:30pm) Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=3010&action=edit Run for Salmon - Fundraiser] | Sep 10 (7am-11:30pm) Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=3010&action=edit Run for Salmon - Fundraiser] | ||
* Alignment: Yes | |||
* Attendance: ~100 | |||
* Admission: not yet decided | |||
* Offering: negotiable | |||
* Point Person: | |||
* A/V: | |||
* Alcohol: No | |||
* Status: | |||
** 7/14: Laura will get more info from Matt. Julio and Lynn will be here that weekend | |||
Sep 11 (5pm-9pm) Entrance Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2984&action=edit Green Sunday Educational Forum and Green Party County Council Meeting] | Sep 11 (5pm-9pm) Entrance Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2984&action=edit Green Sunday Educational Forum and Green Party County Council Meeting] | ||
* Alignment: Yes | |||
* Attendance: 35 | |||
* Admission: | |||
* Offering: $50 | |||
* Point Person: | |||
* A/V: | |||
* Alcohol: No | |||
* Status: | |||
** 7/14: Laura spoke with John Torok about our concenrs with having electoral events. Laura will follow-up with John. | |||
Sep 15 - Nov 17 7pm-10pm Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2957&action=edit Green Windows Weekly Creative Writing Workshop] | |||
* Alignment: Yes | |||
* Attendance: | |||
* Admission: $400 for ten weeks, with lots of individual discounts | |||
* Offering: $90/week, $900 total | |||
* Point Person: Jenny | |||
* A/V: None | |||
* Alcohol: No | |||
* Status: | |||
** 7/14: Jenny will set up contract/invoice/schedule. Can you also do | |||
Also: | |||
Oct 23-24 (all day) Disco Room - Write Around the World (duplicate copies) | |||
* Alignment: Yes | |||
* Attendance: 10-15 | |||
* Admission: TBD | |||
* Offering: TBD | |||
* Point Person: ? | |||
* A/V: None, needs quiet | |||
* Alcohol: No | |||
* Status: | |||
* Status | |||
** 6/20: Submitted early. Same group as previous event. | |||
** 7/14: ? | |||
Sep 17 9:45am-5:30pm Ballroom [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2891&action=edit Progressive Lawyering Day] | Sep 17 9:45am-5:30pm Ballroom [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2891&action=edit Progressive Lawyering Day] | ||
**ALmaz will PP. | **ALmaz will PP. | ||
** 6/23: They don't seem interested, waiting on reply to Almaz' email | ** 6/23: They don't seem interested, waiting on reply to Almaz' email | ||
** 7/14: this is going forward Almaz is going to call them | |||
Line 265: | Line 328: | ||
* | * Oct 8-9 (8am-6pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2572&action=edit 2016 IWW Delegate Convention] | ||
** Alignment: Yes. | ** Alignment: Yes. | ||
** Attendance: 100 | ** Attendance: 100 | ||
** Admission: $25 | ** Admission: $25 | ||
** Offering: $ | ** Offering: $800 | ||
** Point Person: Laura | ** Point Person: Laura | ||
** A/V: ? | ** A/V: ? | ||
Line 276: | Line 339: | ||
*** 4/15: Laura contacted Kevin. Kevin responded 4/24 | *** 4/15: Laura contacted Kevin. Kevin responded 4/24 | ||
*** 4//28:Laura will follow up to sign contract | *** 4//28:Laura will follow up to sign contract | ||
*** | *** 7/14 Contract signed and deposit rec'd for October | ||
Oct 27 (all day) CCL [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2901&action=edit Radical Mycology presentation] | |||
[https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2902&action=edit Radical Mycology presentation (more detailed)] | [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2902&action=edit Radical Mycology presentation (more detailed)] | ||
* Alignment: Yes? CCL? | |||
* Attendance: ? | |||
* Admission: ? | |||
* Offering: ? | |||
* Point Person: | |||
* A/V: ? | |||
* Alcohol: ? | |||
* Status: | |||
** 6/23: Jenny will ping CCL for more info | |||
Sun Oct 23 24 (2pm-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2718&action=edit Safe Space All Ages Show] | Sun Oct 23 24 (2pm-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2718&action=edit Safe Space All Ages Show] | ||
* Alignment: yes? | * Alignment: yes? | ||
Line 308: | Line 372: | ||
== Recurring Events (5 minutes) == | == Recurring Events (5 minutes) == | ||
Check for new [http://omnicommons.org/occupy/wordpress/wp-admin/edit.php?post_type=event Event Requests] | Check for new [http://omnicommons.org/occupy/wordpress/wp-admin/edit.php?post_type=event Event Requests] | ||
Sun May 22 (10pm?) - Ticket Booth Room? - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2832&action=edit Uniquely Yours - Creative Writing Workshop] | |||
* Alignment: Yes. Formerly at RPS | |||
* Offering: 40% | |||
* Attendance: 10-20 | |||
* Admission: $1-25 | |||
* Point Person: Jenny | |||
* A/V: ? | |||
* Alcohol: no | |||
* Status: | |||
** 4/28: Jenny reached out. | |||
** 5/4: Happening every 4th Sunday in the Disco Room, $20/hr for 3 hours or 40%, whichever is higher. To be reviewed in July! Contract sent, no invoice yet. | |||
** 5/26: Contract signed. They will pay $60 on Monday. On the calendar. Robb let them in. They were appalled about the bathroom and the kitchen. | |||
** 6/9: Jenny on it. Interested in another workshop in the fall. Person is coming in to get card program and pay on MOnday. Wants space cleaned beforehand. | |||
** 6/23: Paid for 1st workshop. Alrady recurring on the calendar as 4th Sunday event | |||
Weeknights in May, June, July - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2692&action=edit DeeBeat Workout] | |||
* Fitness class | |||
* Alignment: Probably | |||
* Offering: $20 per class | |||
* Admission: `$10 suggested donation/sliding scale | |||
* Attendance: 10-15 | |||
* A/V: Robb in dialogue | |||
* Point Person: Robb/Julio | |||
* Status: | |||
** 4/4: Julio and Robb met Kari to talk about details and check out spaces. Disco Room and MPM Space are preferred. Kari is looking into insurance options. | |||
** 4/14: Robb wrote a contract with Kari. She has sgreeed to give us 30 days notice for any class she wont be having or she will be invoiced | |||
** 4/28: She's checking on insurance and will get it; Julio will invoice Kari for $60 for 3 weekly classes in May. | |||
** 5/26: May invoice paid. Julio asked Robb/Kari if classes will continue in June. | |||
** 6/9: Robb will follow up about continuing contract. No complaints from CCL about noise. | |||
** 6/23: RObb will email her now. | |||
Wed Jul 6 (6:30pm-8:30pm) Entrance Hall [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?action=edit&post=2965 Bay Area Community Exchange [BACE] Timebank] | Wed Jul 6 (6:30pm-8:30pm) Entrance Hall [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?action=edit&post=2965 Bay Area Community Exchange [BACE] Timebank] | ||
Line 352: | Line 416: | ||
** 7/14: Julio contacted with no response. | ** 7/14: Julio contacted with no response. | ||
Mondays (1st and 3rd) 6-8pm - Upstairs Den - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2775&action=edit Biweekly AEMP Meeting] | |||
** Alignment: Yes, Anti-Eviction Mapping Project | ** Alignment: Yes, Anti-Eviction Mapping Project | ||
** Offering: $5 per meeting | ** Offering: $5 per meeting | ||
Line 365: | Line 429: | ||
*** 6/9: Julio to draft contract and do billing | *** 6/9: Julio to draft contract and do billing | ||
*** 6/23: Update? | *** 6/23: Update? | ||
6/29: Julio moved Jenny's specific event notes to the corresponding sections below | |||
* Send Maureen Twitter password | |||
Donations: | |||
* Stackable chairs | |||
* Foldable sawhorses | |||
== Done/Retrospective (5 minutes) == | == Done/Retrospective (5 minutes) == | ||
Line 371: | Line 445: | ||
* Wed Jul 13 (7pm-11pm) Ballroom - Sihasin | * Wed Jul 13 (7pm-11pm) Ballroom - Sihasin | ||
** Excellent event, they may well return! | |||
** Sparsely attended (~75) for such an awesome event. We need to work on promotion from Omni & a guide for event renters! | |||
** Brought in $264, $132 to Omni | |||
* Sat Jul 9 (All Day) Ballroom - Recession Generation | * Sat Jul 9 (All Day) Ballroom - Recession Generation | ||
* Fri Jun 24 (was Jun 10) - Basement, Entrance Hall (6pm- 12am) - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2838&action=edit Artist Open Door] | * Fri Jun 24 (was Jun 10) - Basement, Entrance Hall (6pm- 12am) - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2838&action=edit Artist Open Door] | ||
* Thu Jun 9 & Sun Jun 12 (8-10pm) - Ballroom - Bonfire Makers WE GO BOOM | * Thu Jun 9 & Sun Jun 12 (8-10pm) - Ballroom - Bonfire Makers WE GO BOOM | ||
* Sat Jun 11 (12pm-11:30pm) - Ballroom - Theater, Art, Music Community Building (Matt B event) | * Sat Jun 11 (12pm-11:30pm) - Ballroom - Theater, Art, Music Community Building (Matt B event) | ||
* Fri May 27 - Mon May 30 - Ballroom - Mandinga Batizado and Women's Event | * Fri May 27 - Mon May 30 - Ballroom - Mandinga Batizado and Women's Event | ||
* Tue May 27 (6-10p) - Disco Room - Community Connect: Networking for a sustainable life | * Tue May 27 (6-10p) - Disco Room - Community Connect: Networking for a sustainable life | ||
Line 441: | Line 515: | ||
* https://omnicommons.org/wiki/Event:2016/06/09_Commons | * https://omnicommons.org/wiki/Event:2016/06/09_Commons | ||
* https://omnicommons.org/wiki/Event:2016/05/26_Commons | * https://omnicommons.org/wiki/Event:2016/05/26_Commons | ||
[[Category:Commons]] | |||
== End of Meeting == |
Latest revision as of 06:06, 9 September 2016
Omni Commons Commons Working Group Meeting - Thursday 14 July 2016
Attendees
- remote-jenny, Arthur, Lynn, Steve, Laura, Julio, Chuck, Memo, Toxqui, Zora, Robb, Almaz
Halloween Event
- Arthur has okay for FNB to bottomline event
- Wants to aim for more than last time
- Laura gives caveats about fundraisers in general, needs more publicity.
- Arthur will try to get good bands.
- Arthur will submit request tomorrow.
Art in the Chinese Revolution (BAPS)
- Moved to Entrance Hall because Disco Hall may not be repaired yet.
oaxakland solidarity punx show
- Memo, Chuck, Toxqui are here to support.
- Check does promotion of local bands in West Oakland. Serving food.
- Raising money for Oaxaca resistance.
- Doing another show for BLM at the Oakland Metro
- Maybe Aug 5 is too soon.
- Will check with Aug 19 and Aug 26
- Need to work with Robb on sound equipment
- will connnect with CSC
- need cut of door
- Jenny & Robb PP
Zora
- Wants to get involved doing promotions for events, and Omni in general.
- Photos of events on the website >> talk to Jenny
- Has connections with producers that throw parties
- Will submit a request for an event
- Robb wants to be involved...
Income Report
- $1810 paid in June out of $2180 billed FOr what? For events?
- $3675 for May... the books seem off. Could use a commons volunteer who can help with ensuring our event rental income line in Quickbooks matches what we received and have documented in our contracts (an "events treasurer" of sorts) - if you're interested, email jenny@omnicommons.org
- $1760 for April
- GOAL: $5000/month
- we think it's doable, and a good goal!
Upcoming in July (20 minutes)
Check for new Event Requests
Fri Jul 15 (multiple days through July 21) Ballroom Facilitation Skill Building (AORTA)
- Alignment: Yes! AORTA
- Attendance: 35
- Admission: $300 sliding scale
- Offering: $500 +/-
- Point Person: Niki/Jenny/Julio
- A/V: No
- Alcohol: No
- Status:
- 6/12: Event submitted late (slightly).
- 6/23: Julio will participate in the training, NIki, Julio, Jenny working on this. HAve concerns about scents, cleanliness, and accessibility. NIki working out final fee and there are comps for OMni volunteers
- 7/14: Wednesday training successful (Jenny/Niki). Julio will PP the weekend events (Fri-Sun) and Tue. Niki will PP Wed event.
Fri Jul 15 7:30 pm-9:30 pm Ballroom - Catacky: CatAckTrophy
- Received late. Laura sent message saying we don't have the resources at this time.
Mon Jul 18 6-9pm - Disco Room - Internal Circle for North Oakland Restorative Justice Council
- Alignment: Phat Beets
- Status:
- 7/14: Will Disco Room be ready by Monday. Exploring other rooms.
Thu Jul 21 (all day) - Disco Room - How Solidarity Can Win
- Alignment: Yes
- Attendance: 50
- Admission: $0
- Offering: $75
- Point Person:
- A/V: yes
- Alcohol: No
- Status:
- 7/12: Received very late
- 7/14: Looking for PP. Fwd to GWS.
Sat Jul 30 (All day) - Disco Room - Celebrated International Day of Friendship!
- Alignment: yes?
- Attendance: 100-300
- Admission: donation
- Offering: donation?
- Point Person:
- A/V: ?
- Alcohol: No
- Status:
- 6/15: Submitted late. Conflicts with The EAST, and is too big for the Disco Room anyway. Anyone want to PP?
- 6/23: Almaz will contact hem for more information
- 7/14: No response to Almaz. Wait to next meeting to delete.
Sat July 30 (8am-10pm +2 hours setup Friday) - Ballroom, Entrance Hall, Disco Room, Basement Hall - Hackathon
- Alignment: ?
- Attendance: 400 + 3-4 breakout rooms
- Admission: Free
- Offering: $3000-5000
- Point Person: Jenny?
- A/V:A/V Equipment, Power Cords, Projectors, WiFi, Tables, Chairs
- Status: a lot of money, and probably a lot of work. Conflict with "Private Party".
- 4/28: Private Party takes precedence. Maureen will tell the Hackathon folks they can't do it that weekend.
- 5/12: Asked Maureen last week if she'd followed up, no response. Jenny followed up yesterday asking if they were still interested in hosting a hackathon at omni.
- 5/17: Jenny got details and thinks it's beyond our current capacity
- 5/26: Might be hard to coordinate to ensure we keep people in the right spaces, might need to setup video. We have 5+ projectors available in the building. Jenny may not be here. We should have a meeting if Jenny cannot be here.
- 6/9:Request modified: moving the event date to 7/30. Here are some details:
Estimated Number of Attendees: 200 Venue Requirement: Open Space that can fit 200 people + 3-4 breakout rooms that can fit 50 people Target Demographic: High School and College Students in the Bay Area Dates: July 30 (Saturday) Times: 8:00 am - 8:00 pm (+2 hours setup on 7/29 Friday) Amenities needed: A/V Equipment, Power Cords, Projectors, WiFi, Tables, Chairs
- 6/23: Jenny will call him tomorrow
- 7/14: Jenny did not call him >_< but reached out 6/23. Julio will call them 7/15
Sat July 30 9:30am-5:30pm - Ballroom - Anti Racism for Collective Liberation training
- Alignment: Yes. Catalyst Project
- Attendance: up to 240
- Admission: ill be sliding scale, probably 10-50$, with proceeds either split with BLM or all go to BLM
- Offering: Depends on if all proceeds go to BLM - can we talk about it?
- Point Person: Julio
- AV: Yes
- Alcohol: No
- Status:
- 7/14: Submitted late. Excitement about this. Julio willing to PP. Conflicts with Hackathon if it is happening. Lynn willing to help.
August Requests (20 minutes)
Check for new Requests
Evenings in August, September, and October - Ballroom - Puppet Troupe
- Alignment: Yes. Associated with Birdhouse and BACE.
- Offering: $5/person per evening - $25 per evening
- Attendance: 5
- Admission: N/A Private
- Point Person: ?
- A/V: No
- Alcohol: No
- Status:
- 7/8: Submitted on time for August: "The August meetings would be for building the puppet stage and making the puppets, and open to public. The September meetings would be once a week for my troupe and would be private to the troupe. If you have other ideas about how to organize this, I am open."
- 7/14: Lynn will follow-up with him. Ballroom will not work out. Will show him.
Fri 8/5 6pm-midnight - Ballroom - oaxakland solidarity punx show
- Alignment: Yes.
- Attendance: up to 200
- Admission: $8-100 NOTALOF
- Offering: $50-100
- Point Person: Jenny/Robb.
- A/V: Yes
- Alcohol: No
- Status:
- 7/14: Received on time. Fundraiser for the family of a victim of state violence in Oaxaca Mexico. Probably need to ask for a door split too. Jenny will follow up. Robb interested in helping.
Sat 8/6 10am-6pm - Basement Hall - Socialist Alternative Day School
- Alignment: Yes? They've had other meetings at the Omni
- Attendance: 40
- Admission: N/A private
- Offering: $100
- Point Person: ?
- A/V: No
- Alcohol: No
- Status:
- 7/14: Julio will follow-up. Not a registered political party running any candidates (electoral politics). Lynn willing to help.
Mon, Tue, Thu Aug 8, 9, 11 (6pm-8pm) - Disco Room - The Practice Writing Workshop
- Alignment: Sorta. Collaborative. Free.
- Offering: $12/hr = $72 total
- Attendance: 12 max
- Admission: $0
- Point Person: Julio
- A/V: No
- Alcohol: No
- Status:
- 5/2: Julio had a conversation with Jamie, and she's happy with the Disco Room.
- 5/26: People okay with idea.
- 6/9: Julio working on contract and invoice.
- 7/14: Julio will do contract and invoice this Friday 7/15.
Mon 8/22 10:00 am - 2:00 pm - Entrance Hall - Filming Web Series Scene for The North Pole
- Alignment: Yes. Movement Generation. Ask Liberated Lens to support?
- Attendance: 30
- Admission: $0 private
- Offering: $160
- Point Person: Lynn
- A/V: No. Needs quiet
- Alcohol: No
- Status:
- 7/14: Lynn is taking this. Talked to Darin and he said they haven't decided on their location yet. Lynn sent him the contract and they will get back to us. They may want to modify the time to an hour earlier or so.
Wed 8/24 6:30pm-8:30pm - Entrance Hall - Brand New Congress Organizing Meeting
- Alignment: Yes? But electoral politics in nature
- Attendance: 125
- Admission: $0 public
- Offering: up to $50
- Point Person: ?
- A/V: Yes
- Alcohol: No
- Status:
- 7/8: Submitted early. Lynn interested in PP, but electoral politics potentially problematic.
- 7/14: Laura will write the email saying we can't do this because of electoral politics.
Sat Aug 27 (8am-6pm) - Ballroom - KPFA Graduation Ceremony
- Alignment: Yes
- Attendance: 25-75
- Admission: $0 (private)
- Offering: $200-400
- Point Person: ?
- A/V: ?
- Alcohol: Serve
- Status:
- 6/21: Received early. Should respond quickly!
- 6/23: Julio willing to PP if no others are interested. Will need to get a 221. Almaz and Dragon willing to help. Almaz willing to reach out.
- 7/14: Could be in Entrance Hall. Steve M will take over this and the other KPFA event.
Sat Aug 27 (6:15am-9:30pm) - Ballroom - United for Community Radio fund raiser for KPFA election to support independent news coverage
- Alignment: Yes
- Attendance: 150
- Admission: $10 and NOTAFLOF
- Offering: 20% of what we receive
- Point Person: ?
- A/V: ?
- Alcohol: No
- Status:
- 7/14: Received early. Steve M will take over this and the otehr KPFA event.
Post-August Requests (10 minuntes)
