Difference between revisions of "Event:2016/04/28 Commons"
Jump to navigation
Jump to search
(temp storage for agenda.) |
Tunabananas (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Omni Commons [[Commons Working Group]] Meeting - Thursday 28 April 2016 | Omni Commons [[Commons Working Group]] Meeting - Thursday 28 April 2016 | ||
Present: Julio, Laura, Vanessa, Jenny, Robb, Matt, Maureen, Theo (late) | |||
= Discussion with Co-Housing folks = | |||
* Raines, Betsy, and Patricia to talk about COmmunity Connect event. Rescheduled. | |||
* Betsy willing to give a presentation about Eleanor Ostromm and governance of collectives. We decide to schedule her for the Delegates meeting the 1st week of June | |||
* Also want to do film screenings on intentional communities, land trusts, etc | |||
* Fundraiser for Planting Justice | |||
* July 9th one-day unconference on earth sharing / community land trust organizers etc, building alternatives | |||
=Matt event proposal= | |||
* Held events last year with food, theater, live music, story telling. cook and eat together. Theater pieces w ecological theme. | |||
* Proposing two dates: June 4 and June 25 | |||
[http://omnicommons.org/occupy/wordpress/wp-admin/edit.php?post_type=event Event Requests] | [http://omnicommons.org/occupy/wordpress/wp-admin/edit.php?post_type=event Event Requests] | ||
Line 26: | Line 38: | ||
*** 3/24: Asked if anyone wants to PP. | *** 3/24: Asked if anyone wants to PP. | ||
*** 4/14: If no PP, send "No Thank You" - Jenny will contact - contacted 4/19 | *** 4/14: If no PP, send "No Thank You" - Jenny will contact - contacted 4/19 | ||
*** 4/28: Delete? | *** 4/28: Delete? -Deleted | ||
* Sat Apr 30 (8:30-11:30pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2673&action=edit Bike Smut] | * Sat Apr 30 (8:30-11:30pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2673&action=edit Bike Smut] | ||
Line 38: | Line 50: | ||
*** 3/24: Asked if anyone wants to PP. | *** 3/24: Asked if anyone wants to PP. | ||
*** 4/14: If no PP, send "No Thank You" - Jenny will contact, discuss alcohol, ID check at door - sent a followup 4/19 | *** 4/14: If no PP, send "No Thank You" - Jenny will contact, discuss alcohol, ID check at door - sent a followup 4/19 | ||
*** 4/28: | *** 4/28: Phil didn't feel he had time to make it happen as he's only in town for a short while. Deleted. | ||
= Check-in on recurring events= | = Check-in on recurring events= | ||
Line 51: | Line 63: | ||
** 4/13: Cheryl has been paying consistently after each service by handing a check to Julio or Robb. Julio keeping records on Quickbooks. | ** 4/13: Cheryl has been paying consistently after each service by handing a check to Julio or Robb. Julio keeping records on Quickbooks. | ||
** 4/14: We need to check if Lib Min is paying as per contract. | ** 4/14: We need to check if Lib Min is paying as per contract. | ||
** 4/28: | ** 4/28: They are paying per week. Julio will have a conversation with Cheryl to see if they can pay monthly. | ||
* Weeknights in May - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2692&action=edit DeeBeat Workout] | * Weeknights in May - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2692&action=edit DeeBeat Workout] | ||
Line 63: | Line 75: | ||
** Status: | ** Status: | ||
*** 4/4: Julio and Robb met Kari to talk about details and check out spaces. Disco Room and MPM Space are preferred. Kari is looking into insurance options. | *** 4/4: Julio and Robb met Kari to talk about details and check out spaces. Disco Room and MPM Space are preferred. Kari is looking into insurance options. | ||
*** 4/14: Robb wrote a contract with Kari. | *** 4/14: Robb wrote a contract with Kari. She has sgreeed to give us 30 days notice for any class she wont be having or she will be invoiced | ||
*** 4/28: | *** 4/28: She's checking on insurance and will get it; Julio will invoice Kari for $60 for 3 weekly classes in May. | ||
* Mondays (1st and 3rd) -6-8pm - Upstairs Den - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2775&action=edit Biweekly AEMP Meeting] | * Mondays (1st and 3rd) -6-8pm - Upstairs Den - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2775&action=edit Biweekly AEMP Meeting] | ||
Line 75: | Line 87: | ||
** Status: | ** Status: | ||
*** 4/13: Julio will draft a contract and invoice. Will need folks to open door first few times. | *** 4/13: Julio will draft a contract and invoice. Will need folks to open door first few times. | ||
*** 4/28: | *** 4/28: Julio will facilitate getting them a key card once they sign a contract and pay the invoice. | ||
* Thu June 9 (6:30pm-7:30pm) - Upstairs Den - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2825&action=edit Read Between the Wines] and [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2826&action=edit June 23] | |||
** Alignment: ? | |||
** Attendance: 10-20 | |||
** Admission: $5 | |||
** Offering: $25 | |||
** Point Person: Julio | |||
** A/V: No | |||
** Alcohol: Serve wine? Might qualify as private event. | |||
** Status: Bi-Monthly Book club with wine drinking | |||
*** 4/28: If it's private event and they're not selling, it's okay. Ask them to check off RSVPs from meetup. Should use the Disco Room (enclosed space/private). | |||
= May events= | = May events= | ||
Line 94: | Line 117: | ||
** Attendance: 150 | ** Attendance: 150 | ||
** Admission: FREE | ** Admission: FREE | ||
** Point Person: | ** Point Person: Robb | ||
** A/V: | ** A/V: | ||
** Status: | ** Status: | ||
*** 4/21: Received late. Someone contact them to see if they want to do it later? | *** 4/21: Received late. Someone contact them to see if they want to do it later? | ||
*** 4/28: | *** 4/28: Robb will contact them to see if they can do it later. | ||
* Thu May 5 (7-10p) - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2733&action=edit Radical Trivia Night] | * Thu May 5 (7-10p) - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2733&action=edit Radical Trivia Night] | ||
Line 119: | Line 131: | ||
** A/V: | ** A/V: | ||
** Status: | ** Status: | ||
*** 4/ | *** 4/28: They found another space, hope to do it at omni in the future. Deleted. | ||
* Sat May 7 (2-8p) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2691&action=edit Revolutionary But Green Eco Summit (hiphop for change)] | * Sat May 7 (2-8p) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2691&action=edit Revolutionary But Green Eco Summit (hiphop for change)] | ||
Line 130: | Line 142: | ||
** Status: | ** Status: | ||
*** 4/14: Julio: They say they may have Dead Prez here, which would be awesome. | *** 4/14: Julio: They say they may have Dead Prez here, which would be awesome. | ||
*** 4/26: Laura: They are using another space. Deleted. | |||
* Sat May 7 (All Day) - Basement Hall- [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2806&action=edit #GlobalDebout General Assembly] | * Sat May 7 (All Day) - Basement Hall- [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2806&action=edit #GlobalDebout General Assembly] | ||
Line 139: | Line 152: | ||
** A/V: ? | ** A/V: ? | ||
** Status: | ** Status: | ||
*** 4/19: Received late. If no one can PP, send a response letting them know we can't host | *** 4/19: Received late. If no one can PP, send a response letting them know we can't host. | ||
*** 4/28: | *** 4/28: Jenny will ping them. They're asking for May 15th? Can they pay something? | ||
* Fri May 13 (6pm-11pm oR ALL day) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2613&action=edit Universal Basic Income Create-A-Thon] | * Fri May 13 (6pm-11pm oR ALL day) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2613&action=edit Universal Basic Income Create-A-Thon] | ||
Line 152: | Line 165: | ||
** Status: | ** Status: | ||
*** 4/14: Laura has talked to them about moving to another room - what is their expected attendance? Can they procure alcohol and event insurance? | *** 4/14: Laura has talked to them about moving to another room - what is their expected attendance? Can they procure alcohol and event insurance? | ||
*** 4/28 Laura contacted to say he should go thru sudo or ccl because we don't have capacity as a wg at this time. | |||
*** 4/ | |||
* Sat May 14 (6-10p) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2817&action=edit Land Action 4 Benefit Film Fest] | * Sat May 14 (6-10p) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2817&action=edit Land Action 4 Benefit Film Fest] | ||
Line 173: | Line 176: | ||
** Status: | ** Status: | ||
*** 4/20: Received late. Fundraiser to pay back money used to bail Patrick Xu out of jail. Jenny contacting Kelly. | *** 4/20: Received late. Fundraiser to pay back money used to bail Patrick Xu out of jail. Jenny contacting Kelly. | ||
*** 4/28: | *** 4/28: Jenny wrote to Kelly, but she hasn't responded. Asked her if she would use another space if we get a paying request. | ||
* Thu May 19 (7-10p) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2585&action=edit Wild Fermentation! Ferment Change! with Sandor Katz] | * Thu May 19 (7-10p) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2585&action=edit Wild Fermentation! Ferment Change! with Sandor Katz] | ||
Line 193: | Line 196: | ||
** Status: | ** Status: | ||
*** 4/22: Received late. DK contacting Ivan. | *** 4/22: Received late. DK contacting Ivan. | ||
*** 4/28: | *** 4/28: Probably not going to do alcohol. Asking to do a percentage, we'd like something up front | ||
* Fri May 13 (7pm-2am) - now May 21, 7-11pm - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2725&action=editYOUTH FUNDRAISER EVENT(YES EVENT)] | |||
** Alignment: maybe. after school program for kids | |||
** Offering: $200-500 | |||
** Attendance: 50+ | |||
** Admission: $15 | |||
** Point Person: Almaz | |||
** A/V: | |||
** Alcohol: serve and sell - not doing alcohol anymore | |||
** Status: | |||
*** 4/14: Want to have a reggae party - w/ President Brown. Flexible on date, jenny emailed Almaz to coordinate meeting up during the week | |||
*** 4/28: Changed date from May 13 to May 21st, working on insurance and contract | |||
* Fri May 27 - Mon May 30 - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2608&action=edit Capoeira Mandinga Batizado and Women's Event] | * Fri May 27 - Mon May 30 - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2608&action=edit Capoeira Mandinga Batizado and Women's Event] | ||
Line 209: | Line 224: | ||
*** Sunday day - Jenny anka | *** Sunday day - Jenny anka | ||
*** Sunday eve - Laura | *** Sunday eve - Laura | ||
*** 4/28: | *** 4/28: Contract signed and paid in full. Getting an ABC one day alcohol request. John needs to sign. Will give form to DK to bring to John on Monday | ||
* Tue May 27 (6-10p) - Basement Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2789&action=editCommunity Connect: Networking for a sustainable life] | |||
** Alignment: Maybe | |||
** Offering: at least $40, but more if many people donate | |||
** Attendance: 10-50 | |||
** Admission: $10 NOTAFLOF | |||
** Point Person: Jenny / Almaz | |||
** A/V: | |||
** Status: | |||
*** 4/14: Jenny and new volunteer Almaz will contact and PP | |||
*** 4/28: Change of date, from May 3 to May 27. Also changed from Basement to Disco Room. | |||
* Sat May 28 (6p-11p) - Entrance Hall and Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2727&action=edit Copa Comunidad Workshop and Party] | * Sat May 28 (6p-11p) - Entrance Hall and Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2727&action=edit Copa Comunidad Workshop and Party] | ||
Line 220: | Line 246: | ||
** Status: | ** Status: | ||
*** 4/14: Julio could help with this if it works. Jenny approved the event and replied on 4/19 | *** 4/14: Julio could help with this if it works. Jenny approved the event and replied on 4/19 | ||
*** 4/28: | *** 4/28: Jenny will follow-up and cc: Julio. Propose to meet | ||
* Sat May 28 (9pm-3am) - Basement Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2813&action=edit Russell E.L. Butler Record Release Show with Special Guest Bookworms] | * Sat May 28 (9pm-3am) - Basement Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2813&action=edit Russell E.L. Butler Record Release Show with Special Guest Bookworms] | ||
Line 232: | Line 258: | ||
** Status: | ** Status: | ||
*** 4/19: Received late. Julio had a conversation with Russell some months back. This is a busy day, so it may not work, but will have a conversation with Russell. | *** 4/19: Received late. Julio had a conversation with Russell some months back. This is a busy day, so it may not work, but will have a conversation with Russell. | ||
*** 4/28: | *** 4/28: Checking on changing the date. | ||
= After May= | = After May= | ||
Line 240: | Line 266: | ||
** Admission: $5-10 | ** Admission: $5-10 | ||
** Offering: a percentage | ** Offering: a percentage | ||
** Point Person: | ** Point Person: Laura | ||
** A/V: | ** A/V: | ||
** Status: Open to any time around May 31. | ** Status: Open to any time around May 31. | ||
*** 4/28: | *** 4/28: Laura will PP | ||
* Fri June 3 - Sun June 5 (All Day) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2618&action=edit Hackathon] | * Fri June 3 - Sun June 5 (All Day) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2618&action=edit Hackathon] | ||
Line 253: | Line 279: | ||
** A/V: | ** A/V: | ||
** Status: a lot of money, and probably a lot of work. Conflict with "Private Party". | ** Status: a lot of money, and probably a lot of work. Conflict with "Private Party". | ||
*** 4/28: Private Party takes precedence. | *** 4/28: Private Party takes precedence. Maureen will tell the Hackathon folks they can't do it that weekend. | ||
* Sat Jun 4 (7am-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2730&action=edit Private Party] | * Sat Jun 4 (7am-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2730&action=edit Private Party] | ||
Line 269: | Line 295: | ||
*** 4/28: Conflict with Private Party. They haven't responded since first contact. Deleted. | *** 4/28: Conflict with Private Party. They haven't responded since first contact. Deleted. | ||
* | * Sat Jun 11 and June 25 (12pm-9pm) - Ballroom - [The Mountain Turns Golden (Matt B event)] | ||
** Alignment: ? | ** Alignment: ? | ||
** Attendance: | ** Attendance: 100 Max | ||
** Admission: | ** Admission: | ||
** Offering: $ | ** Offering: $ | ||
** Point Person: | ** Point Person: Matt B | ||
** Alcohol: No | |||
** A/V: No | ** A/V: No | ||
** Status: | |||
** Status: | *** 4/28: Matt will put in the requests for the two days. Event submitted. Will decide the second week of May. | ||
*** 4/28: | |||
* Thu Jun 9 - Sun Jun 12 (8-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2513&action=edit Bonfire Makers WE GO BOOM] | * Thu Jun 9 - Sun Jun 12 (8-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2513&action=edit Bonfire Makers WE GO BOOM] | ||
Line 285: | Line 311: | ||
** Admission: $10-15 | ** Admission: $10-15 | ||
** Offering: Negotiable | ** Offering: Negotiable | ||
** Point Person: | ** Point Person: 60/40 | ||
** A/V: No | ** A/V: No | ||
** Alcohol: No | ** Alcohol: No | ||
** Status: | ** Status: | ||
*** 4/14: Jenny will contact | *** 4/14: Jenny will contact | ||
*** 4/28: | *** 4/28: Jenny contacted 4/28 | ||
* Sat Jun 18 - Priceless Queens Summer Tour | * Sat Jun 18 - Priceless Queens Summer Tour | ||
Line 302: | Line 328: | ||
** Admission: Free (private) | ** Admission: Free (private) | ||
** Offering: $400 | ** Offering: $400 | ||
** Point Person: | ** Point Person: Almaz | ||
** A/V: No | ** A/V: No | ||
** Alcohol: Serving | ** Alcohol: Serving | ||
** Status: | ** Status: | ||
*** 4/ | *** 4/28: If they want alcohol, they have to serve it for free, and need to check people off their list if it's a truly private event. Prefer, $700 at least for a Saturday event. Will need event insurance. Will decide second week of May. | ||
* Sun Jun 19 (6:30pm-10:30pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2689&action=edit Lexxx Presents #8 LIVE at Omni Commons] | * Sun Jun 19 (6:30pm-10:30pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2689&action=edit Lexxx Presents #8 LIVE at Omni Commons] | ||
Line 314: | Line 339: | ||
** Admission: $5-8 NOTAFLOF | ** Admission: $5-8 NOTAFLOF | ||
** Offering: 50/50 | ** Offering: 50/50 | ||
** Point Person: | ** Point Person: Vanessa and Theo | ||
** A/V: ? | ** A/V: ? | ||
** Alcohol: No | ** Alcohol: No | ||
** Status: | ** Status: | ||
*** 4/28: | *** 4/14: Theo and vanessa will communicate with Lex about helping w event and get back to laura about signing contract | ||
*** 4/28: Vanessa contacted Lexxx. Laura will help with contract and invoicing. | |||
* Sun Jun 19 - piano recital | * Sun Jun 19 - piano recital | ||
*** 4/28: Julio contacted mulitple times to set up time to meet, but no response. Deleted. | *** 4/28: Julio contacted mulitple times to set up time to meet, but no response. Deleted. | ||
Line 333: | Line 359: | ||
** Status: | ** Status: | ||
*** 4/14: Jenny will contact | *** 4/14: Jenny will contact | ||
*** 4/28: | *** 4/28: Jenny folowing up | ||
* Fri Jul 22 (7-9pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2688&action=edit Belly Dance for Elephants] | * Fri Jul 22 (7-9pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2688&action=edit Belly Dance for Elephants] | ||
Line 344: | Line 370: | ||
** Alcohol: No | ** Alcohol: No | ||
** Status: | ** Status: | ||
*** 4/28: | *** 4/28: Laura: They aren't offering enough money for the ballroom. Jenny will follow-up. | ||
* Sun Jul 24 (2pm-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2718&action=edit Safe Space All Ages Show] | * Sun Jul 24 (2pm-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2718&action=edit Safe Space All Ages Show] | ||
Line 351: | Line 377: | ||
** Admission: $5 | ** Admission: $5 | ||
** Offering: ? | ** Offering: ? | ||
** Point Person: | ** Point Person: Theo and Vanessa | ||
** A/V: ? | ** A/V: ? | ||
** Alcohol: No | ** Alcohol: No | ||
** Status: | ** Status: | ||
*** 4/28: | *** 4/28: Laura will work with them to draft a contract. | ||
* Wed Aug 24 (6-8:30pm) - Entrance Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2550&action=edit Dis/location (working title)] | * Wed Aug 24 (6-8:30pm) - Entrance Hall - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2550&action=edit Dis/location (working title)] | ||
** Alignment: Yes. Neighbor. Supporter. | ** Alignment: Yes. Neighbor. Supporter. | ||
Line 379: | Line 393: | ||
** Status: | ** Status: | ||
*** 2/11: Submitted very early. Looking for price estimate. | *** 2/11: Submitted very early. Looking for price estimate. | ||
*** 4//28: | *** 4//28: Laura will check in. Laura already had a conversation with them months ago, | ||
* Thu-Sat Aug 25-28 (9am-6:30pm) - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2633&action=edit Somatics & Trauma Advanced Training Course] | * Thu-Sat Aug 25-28 (9am-6:30pm) - Disco Room - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2633&action=edit Somatics & Trauma Advanced Training Course] | ||
Line 390: | Line 404: | ||
** Alcohol: No | ** Alcohol: No | ||
** Status: | ** Status: | ||
*** 4//28: | *** 4//28: Robb will contact them. | ||
* Sat Sep 3 (8am-6pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2572&action=edit 2016 IWW Delegate Convention] | * Sat Sep 3 (8am-6pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2572&action=edit 2016 IWW Delegate Convention] | ||
Line 397: | Line 411: | ||
** Admission: $25 | ** Admission: $25 | ||
** Offering: $1000 | ** Offering: $1000 | ||
** Point Person: Laura | ** Point Person: Laura | ||
** A/V: ? | ** A/V: ? | ||
** Alcohol: No | ** Alcohol: No | ||
** Status: | ** Status: | ||
*** 4/15: Laura contacted Kevin. Kevin responded 4/24 | *** 4/15: Laura contacted Kevin. Kevin responded 4/24 | ||
*** 4//28: | *** 4//28:Laura will follow up to sign contract | ||
* Sat Sept 23-24 (10am-11:30pm) - Ballroom - https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2653&action=edit BioHack the Planet Conference] | |||
** Alignment: Yes? CCL Sponsored event | |||
** Attendance: 100 | |||
** Admission: $75 | |||
** Offering: $1500 | |||
** Point Person: Maureen | |||
** A/V: ? | |||
** Alcohol: Serving? | |||
** Status: | |||
*** 4/28: Moved from Aug 13 to Sept 23-24. | |||
* Sun Sept 25 (10am-11:30pm) - Ballroom - https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2834&action=edit BioHaxus 2016] | |||
** Alignment: Yes. CCL Event. | |||
** Attendance: 100 | |||
** Admission: ? | |||
** Offering: ? | |||
** Point Person: Maureen | |||
** A/V: ? | |||
** Alcohol: Serving? | |||
** Status: | |||
*** 4/28: | |||
* Sat Apr 22 2017 (8-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2687&action=edit Wiener Kids 10th Anniversary Show] | * Sat Apr 22 2017 (8-10pm) - Ballroom - [https://omnicommons.org/occupy/wordpress/wp-admin/post.php?post=2687&action=edit Wiener Kids 10th Anniversary Show] | ||
Line 409: | Line 445: | ||
** Admission: $15-20 | ** Admission: $15-20 | ||
** Offering: $300-400 | ** Offering: $300-400 | ||
** Point Person: | ** Point Person: | ||
** A/V: No | ** A/V: No | ||
** Alcohol: No | ** Alcohol: No | ||
** Status: | ** Status: | ||
*** 4 | *** 4/28: | ||
Line 420: | Line 456: | ||
* https://omnicommons.org/wiki/Event:2016/03/28_Commons | * https://omnicommons.org/wiki/Event:2016/03/28_Commons | ||
* https://omnicommons.org/wiki/Event:2016/03/10_Commons | * https://omnicommons.org/wiki/Event:2016/03/10_Commons | ||
[[Category:Commons]] |
Latest revision as of 02:11, 13 December 2017
Omni Commons Commons Working Group Meeting - Thursday 28 April 2016 Present: Julio, Laura, Vanessa, Jenny, Robb, Matt, Maureen, Theo (late)
Discussion with Co-Housing folks
- Raines, Betsy, and Patricia to talk about COmmunity Connect event. Rescheduled.
- Betsy willing to give a presentation about Eleanor Ostromm and governance of collectives. We decide to schedule her for the Delegates meeting the 1st week of June
- Also want to do film screenings on intentional communities, land trusts, etc
- Fundraiser for Planting Justice
- July 9th one-day unconference on earth sharing / community land trust organizers etc, building alternatives
Matt event proposal
- Held events last year with food, theater, live music, story telling. cook and eat together. Theater pieces w ecological theme.
- Proposing two dates: June 4 and June 25
Check-in on April events
- Fri April 29 (All day) - Ballroom - The Omni Commons Fair in Associatio w Open Engagement
- Community Dinner
- Alignment: Member Collective
- Offering: $0, Birdhouse and Building Bloc (Yar)
- Attendance: 150-200
- Admission: $0, but will have donations
- Point Person: Maggie
- A/V: ?
- Status: We think that this event would be better on a Saturday, but is related ot pen engagement and we dont understand what is going on. They sent an email to the collectives to particpate but dont seem to have generated much momentum. Plus SUDO omeetings haen't been well attended.
- 2/12: Julio published
- 4/14: Happening
- Sat Apr 30 (8-11:30pm) - Ballroom - Girls rock camp fundraiser
- Alignment: ?
- Offering: Possibly a small amount
- Attendance: 100
- Admission: Sliding
- Point Person: ?
- A/V: ?
- Status:
- 3/24: Asked if anyone wants to PP.
- 4/14: If no PP, send "No Thank You" - Jenny will contact - contacted 4/19
- 4/28: Delete? -Deleted
- Sat Apr 30 (8:30-11:30pm) - Ballroom - Bike Smut
- Alignment: Yes
- Offering: $600 or split
- Attendance: 250
- Admission: $10 donation NOTAFLOF
- Point Person: Jenny / Anka
- A/V: Yes
- Status: maybe
- 3/24: Asked if anyone wants to PP.
- 4/14: If no PP, send "No Thank You" - Jenny will contact, discuss alcohol, ID check at door - sent a followup 4/19
- 4/28: Phil didn't feel he had time to make it happen as he's only in town for a short while. Deleted.
Check-in on recurring events
- Sunday mornings (9-11am) - Ballroom - Liberation Ministries Sunday Service
- Alignment: Yes
- Offering: $50 per service
- Admission: free (donations collected)
- Attendance: 40
- A/V: Robb negotiated with Cheryl
- Point Person: Robb/Julio
- Status:
- 4/13: Cheryl has been paying consistently after each service by handing a check to Julio or Robb. Julio keeping records on Quickbooks.
- 4/14: We need to check if Lib Min is paying as per contract.
- 4/28: They are paying per week. Julio will have a conversation with Cheryl to see if they can pay monthly.
- Weeknights in May - Disco Room - DeeBeat Workout
- Fitness class
- Alignment: Probably
- Offering: $20 per class
- Admission: `$10 suggested donation/sliding scale
- Attendance: 10-15
- A/V: Robb in dialogue
- Point Person: Robb/Julio
- Status:
- 4/4: Julio and Robb met Kari to talk about details and check out spaces. Disco Room and MPM Space are preferred. Kari is looking into insurance options.
- 4/14: Robb wrote a contract with Kari. She has sgreeed to give us 30 days notice for any class she wont be having or she will be invoiced
- 4/28: She's checking on insurance and will get it; Julio will invoice Kari for $60 for 3 weekly classes in May.
- Mondays (1st and 3rd) -6-8pm - Upstairs Den - Biweekly AEMP Meeting
- Alignment: Yes, Anti-Eviction Mapping Project
- Offering: $5 per meeting
- Admission: free
- Attendance: 12
- A/V: no
- Point Person: Julio
- Status:
- 4/13: Julio will draft a contract and invoice. Will need folks to open door first few times.
- 4/28: Julio will facilitate getting them a key card once they sign a contract and pay the invoice.
- Thu June 9 (6:30pm-7:30pm) - Upstairs Den - Read Between the Wines and June 23
- Alignment: ?
- Attendance: 10-20
- Admission: $5
- Offering: $25
- Point Person: Julio
- A/V: No
- Alcohol: Serve wine? Might qualify as private event.
- Status: Bi-Monthly Book club with wine drinking
- 4/28: If it's private event and they're not selling, it's okay. Ask them to check off RSVPs from meetup. Should use the Disco Room (enclosed space/private).
May events
- Sun May 1 (12am-5pm) - Ballroom - Congressional District 13 Delegate Election for Bernie Sanders
- Alignment: Probably, but maybe legally problematic?
- Offering: ?
- Attendance: 300
- Admission: ?
- Point Person: ?
- A/V: one or two microphones
- Status:
- 4/14: Should we ask Jesse? No money offered yet. DK: will contact
- 4/28:
- Tue May 3 (5-9.30p) - Ballroom - Transform California Bay Community Celebration
- Alignment: Yes
- Offering: TBD
- Attendance: 150
- Admission: FREE
- Point Person: Robb
- A/V:
- Status:
- 4/21: Received late. Someone contact them to see if they want to do it later?
- 4/28: Robb will contact them to see if they can do it later.
- Thu May 5 (7-10p) - Disco Room - Radical Trivia Night
- Alignment: yes (social justice and environmental justice focus)
- Offering: $75
- Attendance: 25 approx
- Admission: $0 we'll ask for donations if that's ok
- Point Person: Jeremy
- A/V:
- Status:
- 4/28: They found another space, hope to do it at omni in the future. Deleted.
- Sat May 7 (2-8p) - Ballroom - Revolutionary But Green Eco Summit (hiphop for change)
- Alignment: probably
- Offering: $0
- Attendance: 200
- Admission: suggested donation 0-$30
- Point Person: Anka
- A/V: yes
- Status:
- 4/14: Julio: They say they may have Dead Prez here, which would be awesome.
- 4/26: Laura: They are using another space. Deleted.
- Sat May 7 (All Day) - Basement Hall- #GlobalDebout General Assembly
- Alignment: probably
- Offering: ?
- Attendance: 100
- Admission: donation
- Point Person:
- A/V: ?
- Status:
- 4/19: Received late. If no one can PP, send a response letting them know we can't host.
- 4/28: Jenny will ping them. They're asking for May 15th? Can they pay something?
- Fri May 13 (6pm-11pm oR ALL day) - Ballroom - Universal Basic Income Create-A-Thon
- Alignment: probably
- Offering: Negotiable, but we have limited resources. We could ask for donations to the space from attendees, as well.
- Attendance: ?
- Admission: Free
- Point Person: ?
- A/V:
- Alcohol: serve
- Status:
- 4/14: Laura has talked to them about moving to another room - what is their expected attendance? Can they procure alcohol and event insurance?
- 4/28 Laura contacted to say he should go thru sudo or ccl because we don't have capacity as a wg at this time.
- Sat May 14 (6-10p) - Ballroom - Land Action 4 Benefit Film Fest
- Alignment: Yes
- Attendance: 100-200
- Admission: $10-20 sliding scale
- Offering: 10% of ticket sales
- Point Person: Jenny?
- A/V: yes
- Status:
