Difference between revisions of "Finances"
Jump to navigation
Jump to search
Tunabananas (talk | contribs) m (→Monthly Income) |
Tunabananas (talk | contribs) (tee up updated reports - looking for them...) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page does not represent any kind of commitment to specific future budget expenses. | |||
=Financial Information= | =Financial Information= | ||
==Current Monthly Expenses== | ==Current Monthly Expenses== | ||
As of | As of third quarter 2020, we pay roughly $11,350/month for various expenses. However, these calculations do not include various unexpected costs, such as roof repair, sewer lateral, etc. We are attempting to build a capital reserve fund with a combination of event rental income as well as grants and large donations. Currently, we have an operational reserve fund of approximately $30K. | ||
===Mortgage=== | ===Mortgage=== | ||
Starting Jan 1st, 2017 we officially stopped paying rent and started paying off a mortgage loan! Our loan is for $975,000 at 5.5% interest, with a balloon payment due Jan 1st, 2021. | Starting Jan 1st, 2017 we officially stopped paying rent and started paying off a mortgage loan! Our loan is for $975,000 at 5.5% interest, with a balloon payment due Jan 1st, 2021. | ||
* $5, | * $5,677.89/mo at 5.5% accruing interest | ||
===Utilities=== | ===Utilities=== | ||
* Gas & Electric - ~$1, | * Gas & Electric - ~$1,500/mo | ||
* Water - ~$ | * Water - ~$350/mo | ||
* Garbage & Recycling - $ | * Garbage & Recycling - $916/mo | ||
* Internet - $ | * Internet - $152/mo | ||
===Insurance=== | ===Insurance=== | ||
* Directors & Officers Insurance - $175/mo | * Directors & Officers Insurance - $175/mo | ||
* General Liability - $ | * General Liability - $277/mo | ||
* Property - $ | * Property - $730/mo | ||
===Other Expenses=== | ===Other Expenses=== | ||
* | * Maintenance & Building Supplies - ~$500/mo | ||
* Independent Contractors: ~$1000/mo | |||
* | |||
'''Total: ~$11,350''' | |||
==Monthly Income== | ==Monthly Income== | ||
===Revenue from Member Collectives=== | ===Revenue from Member Collectives=== | ||
* Chiapas Support Committee: $218 | |||
* Counter Culture Labs: $2185 | |||
* Chiapas Support Committee: $ | * FYE: $350 | ||
* Counter Culture Labs: $ | |||
* | |||
* Global Women's Strike - Omni Collective: $200 | * Global Women's Strike - Omni Collective: $200 | ||
* Liberated Lens: $300 | * Liberated Lens: $300 | ||
* | * Acta Non Verba: $675 | ||
* Sudo Room: $2000 | * Sudo Room: $2000 | ||
* | * Sudo Mesh: $200 + 5% of any grants received up to $5000 | ||
'Total: $ | 'Total: $6,128/month' | ||
===Revenue from Other Supporters=== | ===Revenue from Other Supporters=== | ||
* The [[Commons Working Group]] works with many different groups and individuals that rent out spaces in the Omni on a sliding-scale basis. On average, space rental generates between $4000-$6000 each month. A fun working group that could always use more volunteers, [https://lists.omnicommons.org/listinfo/commons ping the list] to help with event coordination! | * The [[Commons Working Group]] works with many different groups and individuals that rent out spaces in the Omni on a sliding-scale basis. On average, space rental generates between $4000-$6000 each month. A fun working group that could always use more volunteers, [https://lists.omnicommons.org/listinfo/commons ping the list] to help with event coordination! | ||
* We are currently researching grants for capital improvement projects, such as building accessibility, kitchen remodeling, and structural improvements. Please drop us a line at fundraising AT omnicommons DOT org if you have any suggestions, or | * We are currently researching grants for capital improvement projects, such as building accessibility, kitchen remodeling, and structural improvements. Please drop us a line at fundraising AT omnicommons DOT org if you have any suggestions, or join a [[Fundraising Working Group]] meeting! | ||
= Financial Statements = | = Financial Statements = | ||
== Sudo Room (Nov 2013-Nov 2016) > Omni Commons (Nov 2016-Current) == | == Sudo Room (Nov 2013-Nov 2016) > Omni Commons (Nov 2016-Current) == | ||
* 2022 Profit & Loss: [[File:OC_ProfitAndLoss_2022.pdf]] | |||
* 2022 Balance Sheet: [[File:OC_BalanceSheet_2022.pdf]] | |||
* 2021 Profit & Loss: [[File:OC_ProfitAndLoss_2021.pdf]] | |||
* 2021 Balance Sheet: [[File:OC_BalanceSheet_2021.pdf]] | |||
* 2020 Profit & Loss: [[File:OC_ProfitAndLoss_2020.pdf]] | |||
* 2020 Balance Sheet: [[File:OC_BalanceSheet_2020.pdf]] | |||
* 2019 Profit & Loss: [[File:OC_ProfitAndLoss_2019.pdf]] | |||
* 2019 Balance Sheet: [[File:OC_BalanceSheet_2019.pdf]] | |||
* 2018 Profit & Loss: [[File:OC_ProfitAndLoss_2018.pdf]] | |||
* 2018 Balance Sheet: [[File:OC_BalanceSheet_2018.pdf]] | |||
* 2017 Profit & Loss: [[File:OC_ProfitAndLoss_2017.pdf]] | |||
* 2017 Balance Sheet: [[File:OC_BalanceSheet_2017.pdf]] | |||
* 2016 Profit & Loss: [[File:OC_ProfitAndLoss_2016.pdf]] | * 2016 Profit & Loss: [[File:OC_ProfitAndLoss_2016.pdf]] | ||
* 2016 Balance Sheet: [[File:OC_BalanceSheet_2016.pdf]] | * 2016 Balance Sheet: [[File:OC_BalanceSheet_2016.pdf]] | ||
Line 50: | Line 63: | ||
== Omni Oakland Commons == | == Omni Oakland Commons == | ||
* 2022 Profit & Loss: [[File:OOC_ProfitAndLoss_2022.pdf]] | |||
* 2022 Balance Sheet: [[File:OOC_BalanceSheet_2022.pdf]] | |||
* 2021 Profit & Loss: [[File:OOC_ProfitAndLoss_2021.pdf]] | |||
* 2021 Balance Sheet: [[File:OOC_BalanceSheet_2021.pdf]] | |||
* 2020 Profit & Loss: [[File:ProfitAndLoss_2020.pdf]] | |||
* 2020 Balance Sheet: [[File:BalanceSheet_2020.pdf]] | |||
* 2019 Profit & Loss: [[File:ProfitAndLoss_2019.pdf]] | |||
* 2019 Balance Sheet: [[File:BalanceSheet_2019.pdf]] | |||
* 2018 Profit & Loss: [[File:ProfitAndLoss_2018.pdf]] | |||
* 2018 Balance Sheet: [[File:BalanceSheet_2018.pdf]] | |||
* 2017 Profit & Loss: [[File:ProfitAndLoss_2017.pdf]] | |||
* 2017 Balance Sheet: [[File:BalanceSheet_2017.pdf]] | |||
* 2016 Profit & Loss: [[File:ProfitAndLoss_2016.pdf]] | * 2016 Profit & Loss: [[File:ProfitAndLoss_2016.pdf]] | ||
* 2016 Balance Sheet: [[File:BalanceSheet_2016.pdf]] | * 2016 Balance Sheet: [[File:BalanceSheet_2016.pdf]] | ||
Line 59: | Line 84: | ||
= 990 Tax Forms = | = 990 Tax Forms = | ||
== Sudo Room (2013-Nov 2016) > Omni Commons (Nov 2016-Present) == | == Sudo Room (2013-Nov 2016) > Omni Commons (Nov 2016-Present) == | ||
* 2016 Form 990: [[File: | * 2021 Form 990: [[File:OC_2021_990.pdf]] | ||
* 2020 Form 990: [[File:OC_2020_990.pdf]] | |||
* 2019 Form 990: [[File:OC_2019_990.pdf]] | |||
* 2018 Form 990: [[File:OC_2018_990.pdf]] | |||
* 2017 Form 990: [[File:OC_2017_990.pdf]] | |||
* 2016 Form 990: [[File:OC_2016_990.pdf]] | |||
* 2015 Form 990N: [[File:Sudo_990_2015.pdf]] | * 2015 Form 990N: [[File:Sudo_990_2015.pdf]] | ||
* 2014 Form 990: [[File:Sudo_2014_990.pdf]] | * 2014 Form 990: [[File:Sudo_2014_990.pdf]] | ||
Line 65: | Line 95: | ||
== Omni Oakland Commons == | == Omni Oakland Commons == | ||
* 2021 Form 990N: [[File:OOC_2021_990.pdf]] | |||
* 2020 Form 990N: [[File:OOC_2020_990.pdf]] | |||
* 2019 Form 990N: [[File:OOC_2019_990.pdf]] | |||
* 2018 Form 990N: [[File:OOC_2018_990.pdf]] | |||
* 2017 Form 990N: [[File:OOC_2017_990.pdf]] | |||
* 2016 Form 990: [[File:OOC_2016_990.pdf]] | * 2016 Form 990: [[File:OOC_2016_990.pdf]] | ||
* 2015 Form 990: [[File:OOC_2015_990.pdf]] | * 2015 Form 990: [[File:OOC_2015_990.pdf]] | ||
* 2014 Form 990: [[File:OOC_2014_990.pdf]] | * 2014 Form 990: [[File:OOC_2014_990.pdf]] |
Latest revision as of 19:15, 3 March 2023
This page does not represent any kind of commitment to specific future budget expenses.
Financial Information
Current Monthly Expenses
As of third quarter 2020, we pay roughly $11,350/month for various expenses. However, these calculations do not include various unexpected costs, such as roof repair, sewer lateral, etc. We are attempting to build a capital reserve fund with a combination of event rental income as well as grants and large donations. Currently, we have an operational reserve fund of approximately $30K.
Mortgage
Starting Jan 1st, 2017 we officially stopped paying rent and started paying off a mortgage loan! Our loan is for $975,000 at 5.5% interest, with a balloon payment due Jan 1st, 2021.
- $5,677.89/mo at 5.5% accruing interest
Utilities
- Gas & Electric - ~$1,500/mo
- Water - ~$350/mo
- Garbage & Recycling - $916/mo
- Internet - $152/mo
Insurance
- Directors & Officers Insurance - $175/mo
- General Liability - $277/mo
- Property - $730/mo
Other Expenses
- Maintenance & Building Supplies - ~$500/mo
- Independent Contractors: ~$1000/mo
Total: ~$11,350
Monthly Income
Revenue from Member Collectives
- Chiapas Support Committee: $218
- Counter Culture Labs: $2185
- FYE: $350
- Global Women's Strike - Omni Collective: $200
- Liberated Lens: $300
- Acta Non Verba: $675
- Sudo Room: $2000
- Sudo Mesh: $200 + 5% of any grants received up to $5000
'Total: $6,128/month'
Revenue from Other Supporters
- The Commons Working Group works with many different groups and individuals that rent out spaces in the Omni on a sliding-scale basis. On average, space rental generates between $4000-$6000 each month. A fun working group that could always use more volunteers, ping the list to help with event coordination!
- We are currently researching grants for capital improvement projects, such as building accessibility, kitchen remodeling, and structural improvements. Please drop us a line at fundraising AT omnicommons DOT org if you have any suggestions, or join a Fundraising Working Group meeting!
Financial Statements
Sudo Room (Nov 2013-Nov 2016) > Omni Commons (Nov 2016-Current)
- 2022 Profit & Loss: File:OC ProfitAndLoss 2022.pdf
- 2022 Balance Sheet: File:OC BalanceSheet 2022.pdf
- 2021 Profit & Loss: File:OC ProfitAndLoss 2021.pdf
- 2021 Balance Sheet: File:OC BalanceSheet 2021.pdf
- 2020 Profit & Loss: File:OC ProfitAndLoss 2020.pdf
- 2020 Balance Sheet: File:OC BalanceSheet 2020.pdf
- 2019 Profit & Loss: File:OC ProfitAndLoss 2019.pdf
- 2019 Balance Sheet: File:OC BalanceSheet 2019.pdf
- 2018 Profit & Loss: File:OC ProfitAndLoss 2018.pdf
- 2018 Balance Sheet: File:OC BalanceSheet 2018.pdf
- 2017 Profit & Loss: File:OC ProfitAndLoss 2017.pdf
- 2017 Balance Sheet: File:OC BalanceSheet 2017.pdf
- 2016 Profit & Loss: File:OC ProfitAndLoss 2016.pdf
- 2016 Balance Sheet: File:OC BalanceSheet 2016.pdf
- 2015 Profit & Loss: File:Sudo ProfitAndLoss 2015.pdf
- 2015 Balance Sheet: File:Sudo BalanceSheet 2015.pdf
Omni Oakland Commons
- 2022 Profit & Loss: File:OOC ProfitAndLoss 2022.pdf
- 2022 Balance Sheet: File:OOC BalanceSheet 2022.pdf
- 2021 Profit & Loss: File:OOC ProfitAndLoss 2021.pdf
- 2021 Balance Sheet: File:OOC BalanceSheet 2021.pdf
- 2020 Profit & Loss: File:ProfitAndLoss 2020.pdf
- 2020 Balance Sheet: File:BalanceSheet 2020.pdf
- 2019 Profit & Loss: File:ProfitAndLoss 2019.pdf
- 2019 Balance Sheet: File:BalanceSheet 2019.pdf
- 2018 Profit & Loss: File:ProfitAndLoss 2018.pdf
- 2018 Balance Sheet: File:BalanceSheet 2018.pdf
- 2017 Profit & Loss: File:ProfitAndLoss 2017.pdf
- 2017 Balance Sheet: File:BalanceSheet 2017.pdf
- 2016 Profit & Loss: File:ProfitAndLoss 2016.pdf
- 2016 Balance Sheet: File:BalanceSheet 2016.pdf
- 2015 Profit & Loss: File:ProfitAndLoss 2015.pdf
- 2015 Balance Sheet: File:BalanceSheet 2015.pdf
- 2014 Profit & Loss: File:ProfitAndLoss 2014.pdf
- 2014 Balance Sheet: File:BalanceSheet 2014.pdf
990 Tax Forms
Sudo Room (2013-Nov 2016) > Omni Commons (Nov 2016-Present)
- 2021 Form 990: File:OC 2021 990.pdf
- 2020 Form 990: File:OC 2020 990.pdf
- 2019 Form 990: File:OC 2019 990.pdf
- 2018 Form 990: File:OC 2018 990.pdf
- 2017 Form 990: File:OC 2017 990.pdf
- 2016 Form 990: File:OC 2016 990.pdf
- 2015 Form 990N: File:Sudo 990 2015.pdf
- 2014 Form 990: File:Sudo 2014 990.pdf
- 2013 Form 990: File:Sudo 2013 990.pdf
Omni Oakland Commons
- 2021 Form 990N: File:OOC 2021 990.pdf
- 2020 Form 990N: File:OOC 2020 990.pdf
- 2019 Form 990N: File:OOC 2019 990.pdf
- 2018 Form 990N: File:OOC 2018 990.pdf
- 2017 Form 990N: File:OOC 2017 990.pdf
- 2016 Form 990: File:OOC 2016 990.pdf
- 2015 Form 990: File:OOC 2015 990.pdf
- 2014 Form 990: File:OOC 2014 990.pdf