Difference between revisions of "Research"
Jump to navigation
Jump to search
Stationaery (talk | contribs) |
Stationaery (talk | contribs) |
||
Line 1: | Line 1: | ||
The following is a wide variety of organizations with models both close and far from the Omni vision: | The following is a wide variety of organizations with models both close and far from the Omni vision: | ||
* [abcnorio.org] in NYC | * [https://abcnorio.org] in NYC | ||
* [pianofight.com] in SF | * [https://pianofight.com] in SF | ||
* [qilombo.org] in Oakland | * [https://qilombo.org] in Oakland | ||
* [theflightdeck.org] in SF | * [https://theflightdeck.org] in SF | ||
* [lamontstreetcollective.net] in Philly | * [https://lamontstreetcollective.net] in Philly | ||
* [peoplescommunitymarket.com] in Oakland | * [https://peoplescommunitymarket.com] in Oakland | ||
* [thebasebk.org/about] in Brooklyn | * [https://thebasebk.org/about] in Brooklyn | ||
* [thecommonsbrooklyn.org] in Brooklyn | * [https://thecommonsbrooklyn.org] in Brooklyn | ||
* [oakland.impacthub.net] in Oakland | * [https://oakland.impacthub.net] in Oakland | ||
* [impacthubdc.com] in DC | * [https://impacthubdc.com] in DC | ||
* [hollisworks.com] in Oakland | * [https://hollisworks.com] in Oakland | ||
* [freespace.io] in SF | * [https://freespace.io] in SF | ||
* [berkeleybiolabs.com] in Berkeley | * [https://berkeleybiolabs.com] in Berkeley | ||
All of the above groups are outlined in [https://docs.google.com/spreadsheets/d/1o63K_DuPETC8htpdlYiABiDtNYHwXhaDNnDC4H76wbI/edit this spreadsheet] | All of the above groups are outlined in [https://docs.google.com/spreadsheets/d/1o63K_DuPETC8htpdlYiABiDtNYHwXhaDNnDC4H76wbI/edit this spreadsheet] | ||
Other groups include | Other groups include | ||
* [aplaceforsustainableliving.org] in Oakland | * [https://aplaceforsustainableliving.org] in Oakland | ||
* [http://www.energy-net.org/REDSTONE/tenants_our_tenants.htm] in SF | * [http://www.energy-net.org/REDSTONE/tenants_our_tenants.htm] in SF | ||
* [theartisanhub.com] in Richmond | * [https://theartisanhub.com] in Richmond | ||
* [thewye.de] in Berlin | * [https://thewye.de] in Berlin | ||
* [holzmarkt.com] in Berlin | * [https://holzmarkt.com] in Berlin | ||
* [trumbullplex.org] in Detroit | * [https://trumbullplex.org] in Detroit | ||
* [zspace.org] in SF | * [https://zspace.org] in SF |
Revision as of 20:25, 2 July 2014
The following is a wide variety of organizations with models both close and far from the Omni vision:
- [1] in NYC
- [2] in SF
- [3] in Oakland
- [4] in SF
- [5] in Philly
- [6] in Oakland
- [7] in Brooklyn
- [8] in Brooklyn
- [9] in Oakland
- [10] in DC
- [11] in Oakland
- [12] in SF
- [13] in Berkeley
All of the above groups are outlined in this spreadsheet Other groups include