Difference between revisions of "Rent"
Jump to navigation
Jump to search
Tunabananas (talk | contribs) (added basic finance info from Dec-March) |
Tunabananas (talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is outdated. | |||
=How do we pay the rent?= | =How do we pay the rent?= | ||
Each member-collective pays a fixed monthly rent to the Omni Commons, which in turn pays rent to the owner of the building. | Each member-collective and tenant pays a fixed monthly rent to the Omni Commons, which in turn pays rent to the owner of the building. | ||
* Bay Area Public School - $1000 flat (to be reassessed in April 2015) | * Bay Area Public School - $1000 flat (to be reassessed in April 2015) | ||
* Counter Culture Labs - $2000 + shared expenses | * Counter Culture Labs - $2000 + shared expenses | ||
Line 8: | Line 8: | ||
* La Commune Cafe and Bookstore - $1000 + shared expenses | * La Commune Cafe and Bookstore - $1000 + shared expenses | ||
* Material Print Machine - $600 + shared expenses | * Material Print Machine - $600 + shared expenses | ||
* Rise Above Graphics - $1000 + shared expenses | |||
* Sudo Room - $2000 + shared expenses | * Sudo Room - $2000 + shared expenses | ||
* Timeless, Infinite Light - $400 + shared expenses | * Timeless, Infinite Light - $400 + shared expenses | ||
Line 16: | Line 17: | ||
* February 2015: $4176 | * February 2015: $4176 | ||
* March 2015: $5907.30 | * March 2015: $5907.30 | ||
[[Category:Stale]] |
Latest revision as of 07:24, 30 August 2019
This is outdated.
How do we pay the rent?
Each member-collective and tenant pays a fixed monthly rent to the Omni Commons, which in turn pays rent to the owner of the building.
- Bay Area Public School - $1000 flat (to be reassessed in April 2015)
- Counter Culture Labs - $2000 + shared expenses
- Food Not Bombs - Does not pay rent; serves as the Omni's 501c3 fiscal sponsor
- La Commune Cafe and Bookstore - $1000 + shared expenses
- Material Print Machine - $600 + shared expenses
- Rise Above Graphics - $1000 + shared expenses
- Sudo Room - $2000 + shared expenses
- Timeless, Infinite Light - $400 + shared expenses
We also rent out various spaces in the building on a sliding-scale basis.
- December 2014: $976
- January 2015: $1471
- February 2015: $4176
- March 2015: $5907.30