Difference between revisions of "Crisis Resources"
Jump to navigation
Jump to search
Tunabananas (talk | contribs) (added list of things still-to-add) |
Tunabananas (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
For free legal assistance to help guide people through the steps to apply for public benefit programs such as Supplemental Security Income (SSI), Social Security Disability Insurance (SSDI), Medi-Cal, CalWorks, General Assistance (GA), Food Stamps, and Cash Assistance Programs for Immigrants (CAPI) - as well as non-benefits related legal advice, please visit the [http://homelessactioncenter.org Homeless Action Center]. Their Oakland office is located at 1432 Franklin Street, and their Berkeley office is located at 3126 Shattuck Avenue. Drop in hours are Monday, Wednesday and Thursday from 9-5pm, and 1-5pm on Tuesday. | For free legal assistance to help guide people through the steps to apply for public benefit programs such as Supplemental Security Income (SSI), Social Security Disability Insurance (SSDI), Medi-Cal, CalWorks, General Assistance (GA), Food Stamps, and Cash Assistance Programs for Immigrants (CAPI) - as well as non-benefits related legal advice, please visit the [http://homelessactioncenter.org Homeless Action Center]. Their Oakland office is located at 1432 Franklin Street, and their Berkeley office is located at 3126 Shattuck Avenue. Drop in hours are Monday, Wednesday and Thursday from 9-5pm, and 1-5pm on Tuesday. | ||
=Emergency | {| class="wikitable" style="" | ||
! colspan="3"| EMERGENCY NUMBERS | |||
|- | |||
| Fire and Medical Emergency | |||
| (510) 444-1616 | |||
| Alameda County Fire & Emergency Medical Line | |||
|- | |||
| Mental Health Crisis | |||
| (800) 309-2131 | |||
| Alameda County Crisis Hotline | |||
|- | |||
| POLICE or “huge emergency” | |||
| (510) 777-7777 | |||
| OPD Emergency Line - whereas 911 is Highway Patrol dispatch in Vallejo | |||
|- | |||
| FIRE | |||
| (510) 444-1616<br>(510) 238-4050 <br>(510) 238-4005 | |||
| Oakland Fire Department Dispatch Center<br>nearest Station 8 <br>next-nearest Station 5 | |||
|} | |||
=Homeless Shelters= | ==Mental Health Emergency Resources== | ||
{| class="wikitable" style="" | |||
! colspan="3"| Mental Health Emergency Resources | |||
|- | |||
| Oakland Mobile Crisis<br>Asian Language<br>Spanish Language<br>Deaf<br>Hard of Hearing | |||
| 1-800-491-9099<br>(510) 569-7200<br>(510) 535-6200<br>(510) 957-5465<br>(510) 984-1654 | |||
| Mon-Fri 10am-8pm<br><br><br><br>Video Phone | |||
|- | |||
| Alameda County Crisis Hotline | |||
| (800) 309-2131 | |||
| they exist so that the police don’t get involved, only involve the police if person is threatening to harm themselves or others. | |||
|- | |||
| Alameda County Medical Center John George Psychiatric Pavilion Campus | |||
| 510-346-7500 | |||
| Emergency assessments; emergency medications; emergency hospitalization; also outpatient crisis unit for crisis intervention (M-F |9am-midnight; Sat-Sun 9am-6pm). Don't send people to John George if you can help it: https://www.eastbayexpress.com/oakland/overwhelmed/Content?oid=4705660 | |||
|- | |||
| Suicide Prevention Hotline | |||
| 1-800-309-2131 | |||
| 24hr Crisis Support Services | |||
|- | |||
| Mobile Crisis for residents of Berkeley and Albany | |||
| 510-981-5900 | |||
| 11:30am-10pm | |||
|- | |||
| Sausal Creek Outpatient Stabilization Clinic | |||
| (510) 437-2363 | |||
| Offers crisis intervention, telephone and walk-in services for adults who are having difficulties and need help immediately: Mon-Fri 8am-8pm; Sat 8am-4:30pm at 2620 26th Avenue, Oakland | |||
|} | |||
== Medical Emergency Departments == | |||
{| class="wikitable" style="" | |||
! colspan="3"| Emergency Departments | |||
|- | |||
| Alta Bates Summit Emergency Dept (5min) | |||
| 357 34th St, Oakland | |||
| (510) 655-4000 | |||
|- | |||
| UCSF Children's Hospital Emergency Dept (3min) | |||
| 747 52nd St, Oakland | |||
| (510) 428-3240 | |||
|- | |||
| Alta Bates Campus Emergency Dept (7min) | |||
| 2450 Ashby Ave, Berkeley | |||
| (510) 204-4444 | |||
|} | |||
= Homeless Shelters = | |||
{| class="wikitable" style="" | {| class="wikitable" style="" | ||
! colspan="3"| Homeless Shelters | ! colspan="3"| Homeless Shelters | ||
Line 11: | Line 74: | ||
| 1406 47th Ave, Oakland, CA | | 1406 47th Ave, Oakland, CA | ||
| (510) 532-0574 | | (510) 532-0574 | ||
|- | |- | ||
| [http://www.cityteam.org CityTeam Ministries Oakland] | | [http://www.cityteam.org CityTeam Ministries Oakland] | ||
Line 82: | Line 141: | ||
| For individuals & families. Showers Mon-Fri 8am-1pm, Sat-Sun 8:30am-1pm, Laundry by signup. Transitional housing referrals available. | | For individuals & families. Showers Mon-Fri 8am-1pm, Sat-Sun 8:30am-1pm, Laundry by signup. Transitional housing referrals available. | ||
|- | |- | ||
| Salvation Army | | Salvation Army Shelter Program | ||
| 2794 Garden St (& E. 27th St, Oakland | | 2794 Garden St (& E. 27th St, Oakland | ||
| 510-437-9437 - call for intake appt. | | 510-437-9437 - call for intake appt. |
Latest revision as of 00:08, 8 June 2020
For free legal assistance to help guide people through the steps to apply for public benefit programs such as Supplemental Security Income (SSI), Social Security Disability Insurance (SSDI), Medi-Cal, CalWorks, General Assistance (GA), Food Stamps, and Cash Assistance Programs for Immigrants (CAPI) - as well as non-benefits related legal advice, please visit the Homeless Action Center. Their Oakland office is located at 1432 Franklin Street, and their Berkeley office is located at 3126 Shattuck Avenue. Drop in hours are Monday, Wednesday and Thursday from 9-5pm, and 1-5pm on Tuesday.
EMERGENCY NUMBERS | ||
---|---|---|
Fire and Medical Emergency | (510) 444-1616 | Alameda County Fire & Emergency Medical Line |
Mental Health Crisis | (800) 309-2131 | Alameda County Crisis Hotline |
POLICE or “huge emergency” | (510) 777-7777 | OPD Emergency Line - whereas 911 is Highway Patrol dispatch in Vallejo |
FIRE | (510) 444-1616 (510) 238-4050 (510) 238-4005 |
Oakland Fire Department Dispatch Center nearest Station 8 next-nearest Station 5 |
Mental Health Emergency Resources
Mental Health Emergency Resources | ||
---|---|---|
Oakland Mobile Crisis Asian Language Spanish Language Deaf Hard of Hearing |
1-800-491-9099 (510) 569-7200 (510) 535-6200 (510) 957-5465 (510) 984-1654 |
Mon-Fri 10am-8pm Video Phone |
Alameda County Crisis Hotline | (800) 309-2131 | they exist so that the police don’t get involved, only involve the police if person is threatening to harm themselves or others. |
Alameda County Medical Center John George Psychiatric Pavilion Campus | 510-346-7500 | 9am-midnight; Sat-Sun 9am-6pm). Don't send people to John George if you can help it: https://www.eastbayexpress.com/oakland/overwhelmed/Content?oid=4705660 |
Suicide Prevention Hotline | 1-800-309-2131 | 24hr Crisis Support Services |
Mobile Crisis for residents of Berkeley and Albany | 510-981-5900 | 11:30am-10pm |
Sausal Creek Outpatient Stabilization Clinic | (510) 437-2363 | Offers crisis intervention, telephone and walk-in services for adults who are having difficulties and need help immediately: Mon-Fri 8am-8pm; Sat 8am-4:30pm at 2620 26th Avenue, Oakland |
Medical Emergency Departments
Emergency Departments | ||
---|---|---|
Alta Bates Summit Emergency Dept (5min) | 357 34th St, Oakland | (510) 655-4000 |
UCSF Children's Hospital Emergency Dept (3min) | 747 52nd St, Oakland | (510) 428-3240 |
Alta Bates Campus Emergency Dept (7min) | 2450 Ashby Ave, Berkeley | (510) 204-4444 |
Homeless Shelters
Homeless Shelters | ||
---|---|---|
24-Hour Oakland Parent Teacher's Center | 1406 47th Ave, Oakland, CA | (510) 532-0574 |
CityTeam Ministries Oakland | 728 Washington St, Oakland, CA | (510) 452-3758 |
Dream Catcher Youth Shelter and Support Center | 442 Jefferson St, Oakland, CA | (510) 522-8363 |
Berkeley Food and Housing Project | 2362 Bancroft Way, Berkeley, CA | 866-960-2132 |
East Oakland Community Project | 7515 International Blvd., Oakland, CA | (510) 532-3211 |
Oakland Garden Street | 2794 Garden Street, Oakland, CA | 510-535-5088 |
St. Mary's Center | 925 Brockhurst Street, Oakland, CA | 510-923-9600 |
Adult Shelters
Adult Shelters | |||
---|---|---|---|
Berkeley Emergency Storm Shelter (BESS) | 2345 Channing Way, Berkeley, CA | 510-684-1892 | Open November-April when outdoor conditions are rainy or cold. |
Berkeley Food and Housing Project (BFHP): Men's Housing Program | 1931 Center St (at MLK Jr Way, Berkeley, CA | 510-649-4980 - Reservations Hotline: 1-866-960-2132 | Open daily 5pm-7am |
Berkeley Food and Housing Project (BFHP): Women's Overnight Shelter | 2140 Dwight Way (near Shattuck), Berkeley, CA | 510-649-4965 - Reservations Hotline: 1-866-960-2132 | Opens daily at 4pm |
CityTeam International | 722 Washington St (at 7th St), Oakland, CA | 510-452-3758 | Overnight shelter for men. Cost: $5/night. Opens daily at 4pm, no reservations. Showers (Mon-Sun 5-6:45pm) |
Family Shelters & Drop-In Centers
Family Shelters & Drop-In Centers | ||||
---|---|---|---|---|
Berkeley Food and Housing Project (BFHP): Multi-Service Center (MSC) | Trinity United Methodist Church, 2362 Bancroft Way (& Dana), Berkeley | 510-649-4976 | Drop in Mon-Fri 10-11am; Client services Mon-Thu 10am-2pm, Fri 10am-12pm | Only shelter and transitional housing referrals. Mail and phone service |
Building Opportunities for Self-Sufficiency (BOSS): Multi-Agency Service Center (MASC) | 1931 Center St (@ MLK Jr Way), Berkeley | 510-843-3700 | Mon-Fri 8am-4pm, Sat-Sun 8:30am-3:30pm | For individuals & families. Showers Mon-Fri 8am-1pm, Sat-Sun 8:30am-1pm, Laundry by signup. Transitional housing referrals available. |
Salvation Army Shelter Program | 2794 Garden St (& E. 27th St, Oakland | 510-437-9437 - call for intake appt. | First call first served. Emergency & transitional shelter program for families or individuals. | |
St. Vincent De Paul Visitation Center | 2260 San Pablo (& W Grand), Oakland | 510-444-3790 | Tue-Sat 9:30am-3pm (closed 1st Wednesday of the month). | Drop-in center for women and children. Showers and laundry facilities, infant care, referrals. |
Women's Daytime Drop-In Center | 2218 Acton (& Bancroft), Berkeley | 510-548-2884 | Mon-Fri 8am-4pm (closed First Friday of the month) | Drop-in center for homeless women & children. Transitional housing referrals available. |
Youth Shelters & Drop-In Centers
Youth Shelters & Drop-In Centers= | ||||
---|---|---|---|---|
DreamCatcher Youth Support Center & Shelter | 422 Jefferson (& 5th St), Oakland | 510-839-1559 - Call 1-800-379-1114 for shelter intake. | Drop-in support Mon-Thurs 2-7pm, Fri 2-5pm. Shelter Mon-Fri 7pm-8am, Sat-Sun 7-10pm | For ages 13-18. Meals & laundry facilities. |
Suitcase Clinic Youth Clinic | St. Mark's Episcopal Church, 2300 Bancroft (* Ellsworth), 2nd Floor, Berkeley | 510-423-2202 | Mon 6-9pm | Drop-in health clinic for ages 13-23; Dinner provided |
Youth Engagement, Advocacy, and Housing (YEAH!) | Lutheran Church of the Cross, 1744 University Ave (& Grant), Berkeley | 510-704-9867 | Open Nov-May, 8am-8pm. Lineup begins at 7:30pm. | For ages 18-25; pets allowed; Showers and hot meals. |
Domestic Violence Programs
Domestic Violence Programs | ||
---|---|---|
A Safe Place | 24-hour hotline: 510- 536-7233 | Emergency shelter for women and children in crisis. Emergency transportation available. |
Ariel Outreach Mission | 800.799.SAFE | |
Asian Women's Shelter | 415-751-7110 |
Drop-In Centers
Drop-In Centers | ||||
---|---|---|---|---|
Berkeley Drop-In (Coalition for Alternatives in Mental Health) | 3234 Adeline St (& Alcatrez), Berkeley | 510-653-3808 | Mon-Thurs 9am-4pm, Fri 9am-2pm. | Drop-in center for pas, current, or a-risk mental health clients and their families. |
A Friendly Place | 2298 San Pablo (at 23rd St), Oakland | 510-451-8923 | Mon-Fri 8:30am-3pm. | Drop-in center for *women*. Showers and laundry facilities, referrals. |
St. Vincent de Paul CHAMPION Guidance Center | 675 23rd St (& MLK Jr), Oakland | 510-877-9218 | Tue-Sat 9:30am-3pm. Closed First Wednesdays of the month. | Drop-in center for *men*. Showers and laundry, referrals. |
North County Women's Center | 2140 Dwight (& Shattuck), Berkeley | 510-649-4965 | Health clinic Mon 9am-1pm; Suitcase health clinic Mon 7:30-9pm | Mobile health clinic 2nd Tue of every month, 11am-3:30pm; Arts & Crafts drop-in Wed 1:30-3:30pm |
Drug and Alcohol Rehabilitation Programs
Drug and Alcohol Rehabilitation Programs | ||
---|---|---|
Horizon Services | 2362 Bancroft Way, Berkeley, CA | (510) 649-4965 |
Animal Resources
Animal Resources | ||||
---|---|---|---|---|
Paw Fund | Corner of Bolivar & Addison | 510-390-3488 | 13 Sundays a year, 10am-1pm | Free pet vaccine clinic; low cost/free spray and neuer referrals. |
Berkeley Human Society Pet Food Pantry | 2700 9th St, Berkeley | 510-845-7735 (ext. 205) | Pet food distributed every Last Saturday of the month. | Confidential application required (proof of residency, income and spray/neuter record for pet). |
To Do:
If you'd like to contribute to this page, we could use links to the following resources:
- Free meals
- Support for people with disabilities
- Mental health resources
- Employment organizations & resources