Difference between revisions of "Crowdfunding"
Jump to navigation
Jump to search
Mattsenate (talk | contribs) (links to ethercalc instead of table format) |
Mattsenate (talk | contribs) (adds key with groups) |
||
Line 23: | Line 23: | ||
'''[https://ethercalc.com/omni-crowdfunding-timeline DRAFT Omni Commons Fundraising Campaign Timeline]''' | '''[https://ethercalc.com/omni-crowdfunding-timeline DRAFT Omni Commons Fundraising Campaign Timeline]''' | ||
====Key==== | |||
=====Groups===== | |||
* '''Fund-raising (FR) Working Group''' | |||
** Danny, Laura, Matt, Joel, Stan, Hayley, Cere, Sarah P, Sean, Anthony, Helen, | |||
* '''Internal Omni Coord''' | |||
** Organizes members & collectives to participate in fundraising | |||
** Danny – Bottom-Lining, writing, delegate meeting | |||
* '''Communications / Design''' | |||
** Message and materials design, tech support | |||
** Joel - Bottom-Lining | |||
* '''Publicity and Outreach''' | |||
** Contacts and organizes external support for Omni FR | |||
** Laura – temp Bottom-Liner, major donor/challenge grant outreach | |||
** Matt – tech support | |||
** Danny - writing | |||
* '''Events''' | |||
** Plans and coordinates large FR events | |||
** Stan – Bottom-Lining for 1st event |
Revision as of 22:06, 3 November 2014
Fundraising Meeting Notes
See Calendar for past and future meetings. Here is a short list:
First Campaign
Scope
Raise money for critical start-up costs.
Goals
$70,000 Stretch goals of $88k, $111k,...maybe all the way to $700k?
Timeline
DRAFT Omni Commons Fundraising Campaign Timeline
Key
Groups
- Fund-raising (FR) Working Group
- Danny, Laura, Matt, Joel, Stan, Hayley, Cere, Sarah P, Sean, Anthony, Helen,
- Internal Omni Coord
- Organizes members & collectives to participate in fundraising
- Danny – Bottom-Lining, writing, delegate meeting
- Communications / Design
- Message and materials design, tech support
- Joel - Bottom-Lining
- Publicity and Outreach
- Contacts and organizes external support for Omni FR
- Laura – temp Bottom-Liner, major donor/challenge grant outreach
- Matt – tech support
- Danny - writing
- Events
- Plans and coordinates large FR events
- Stan – Bottom-Lining for 1st event