Difference between revisions of "Electrical"
Jump to navigation
Jump to search
Mattsenate (talk | contribs) (→Protocol: adds caption) |
Mattsenate (talk | contribs) (updates scheme) |
||
Line 3: | Line 3: | ||
==System== | ==System== | ||
* Label the main electrical panel as '''" | * Label the main electrical panel as '''"Main"''' | ||
* Label the direct sub-panels of the main panel with a letter, e.g. '''"A"''', '''"B"'''. | * Label the direct sub-panels of the main panel with a letter, e.g. '''"A"''', '''"B"'''. | ||
* Label each sub-panel that is connected to a first-tier sub-panel of the main panel. | * Label each sub-panel that is connected to a first-tier sub-panel of the main panel. | ||
** '''" | ** '''"origin panel letter"''' + '''"sub-panel letter"''' + ... (for each sub-panel add another letter) ... | ||
*** e.g. '''" | *** e.g. '''"AA"''' for the first sub-panel from panel '''"A"''' | ||
*** e.g. '''" | *** e.g. '''"AAB"''' for the second sub-panel attached to panel '''"AA"''' | ||
* For each circuit, label each outlet, switch, and load with: | * For each circuit, label each outlet, switch, and load with: | ||
** the appropriate sub-panel name | ** the appropriate sub-panel name (described above) + '''"breaker number"''' | ||
*** e.g. All the outlets in one room that are on the same circuit should be | *** e.g. All the outlets in one room that are on the same circuit should be labeled '''"CA4"''' meaning the circuit is on breaker '''4''' on panel '''CA''', which is the first panel originating from panel '''C''' that connects to the '''Main''' panel. | ||
** the draw on the curcuit | ** the draw on the curcuit | ||
*** e.g. '''20 amps''' | *** e.g. '''20 amps''' |
Revision as of 06:23, 24 February 2015
Any building's electrical system is intended to serve the needs of the users of the building in a safe manner. However, we must work within constraints such as for our geography, regulations, best practices, and most importantly, the system we employ below:
System
- Label the main electrical panel as "Main"
- Label the direct sub-panels of the main panel with a letter, e.g. "A", "B".
- Label each sub-panel that is connected to a first-tier sub-panel of the main panel.
- "origin panel letter" + "sub-panel letter" + ... (for each sub-panel add another letter) ...
- e.g. "AA" for the first sub-panel from panel "A"
- e.g. "AAB" for the second sub-panel attached to panel "AA"
- "origin panel letter" + "sub-panel letter" + ... (for each sub-panel add another letter) ...
- For each circuit, label each outlet, switch, and load with:
- the appropriate sub-panel name (described above) + "breaker number"
- e.g. All the outlets in one room that are on the same circuit should be labeled "CA4" meaning the circuit is on breaker 4 on panel CA, which is the first panel originating from panel C that connects to the Main panel.
- the draw on the curcuit
- e.g. 20 amps
- the appropriate sub-panel name (described above) + "breaker number"
Protocol
- We are especially (not exclusively) updating our electrical system documentation on a room-by-room basis.
- As we do audits and work on individual rooms, you should only use the system described above to map the electrical system as it is discovered.
- All other systems will be overridden.
- You can print this page and the building floorplan below in order to document the labeling you make on the actual outlets, panels, etc:
- After labeling and writing on the printed building floorplan, deliver it to the Building Working Group.