Difference between revisions of "HowToOmni"
Jump to navigation
Jump to search
(explain) |
(yar's interpretation of sarah's version of the flowchart) |
||
Line 24: | Line 24: | ||
hurt[Could somebody get hurt?] -->|yes| insurance[You need insurance] | hurt[Could somebody get hurt?] -->|yes| insurance[You need insurance] | ||
}} | |||
Sarah made a version [here](https://mermaid.ink/img/eyJjb2RlIjoiZ3JhcGggVERcbiAgIEExW0V2ZW50IEhhcHBlbmluZyBOb3ddIC0tPlxuICAgIEFbQUNUSVZJVFkgTE9HXSBcbiAgICBBMntQcmVzZW50ZWQgYnkgbm9uLU9tbmkgbWVtYmVyfSAtLT4gQTFcbiAgICBBMiAtLT4gQjFcbiAgICBBMiAtLS0-IEM5XG4gICAgQjEoU2NoZWR1bGVkIGluIGZ1dHVyZSkgLS0-IEMxXG4gICAgQihTSE9SVCBDT05UUkFDVClcblxuICAgIEN7RlVMTCBDT05UUkFDVH0gXG4gICAgQyAtLT4gQzF7T3BlbiB0byB0aGUgUHVibGljfVxuIEMxIC0tPnxCb296ZSBQcmVzZW50fCBDMkEoWWVzIGJvb3plKSAtLT4gQ1xuIEMxIC0tPiBDMkIoTm8gYm9vemUpXG4gQzEgLS0tPiBCMUFcbiAgICBDM1s1MCBvciBtb3JlIHBlb3BsZV0gLS0-IENcbiAgIEM5e05vIGNoYXJpdGFibGUgcHVycG9zZX0gLS0-IENcbiAgICBCMSAtLT4gQjFBKEZld2VyIHRoYW4gNTAgcGVvcGxlKVxuICAgIEIxIC0tPiBCMUJ7UHJpdmF0ZSBldmVudH1cbiAgICBCMUIgLS0-IEIxQVxuICAgQzUoUmVxdWlyZXMgc3RhZmZpbmcpIC0tPkNcbiAgICBCMUIgLS0tPiBDM1xuICAgIEMxIC0tLT4gQzRcbiAgICBDNChBZG1pc3Npb24gZmVlKSAtLS0-IENcbiAgICBBNHtQcmVzZW50ZWQgYnkgT21uaSBNZW1iZXJ9IC0tPiBCMUJcbiAgICBBNCAtLT4gQzFcbiAgICBCMUEgLS0tPiBDMkJcbiAgICBDMkIgLS0tPiBCIiwibWVybWFpZCI6e30sInVwZGF0ZUVkaXRvciI6ZmFsc2V9) and then Yar tried to simplify it here: | |||
{{#mermaid:graph TD; | |||
graph TD | |||
staff -->|no| charity[Charitable purpose?] | |||
staff[Requires staffing?] -->|yes| full[FULL CONTRACT] | |||
charity -->|yes| now | |||
charity -->|no| full | |||
now[Event happening now, or in the future?] -->|now| log[ACTIVITY LOG] | |||
now -->|future| public | |||
public[Private event, or open to the public?] -->|private| 50 | |||
public -->|public| fee[Admission fee?] | |||
fee -->|no| 50 | |||
fee -->|yes| full | |||
50[How many people?] -->|<50| booze[Booze?] | |||
50 -->|>50| full | |||
booze -->|no| short[SHORT CONTRACT] | |||
booze -->|yes| full | |||
}} | }} |
Revision as of 02:56, 25 May 2021
Attempt flowchart for how to use space at omni