Difference between revisions of "Black Hole Collective Lab"
Jump to navigation
Jump to search
(Created page with "== Vision == - Celluloid film development lab - Communal workshop - == Collective Members == ~ 10 people 1. Tooth 2. Zach Iannazzi 3. Tatiana Luboviski-Acosta 4. Matt Chr...") |
|||
Line 1: | Line 1: | ||
== Vision == | == Vision == | ||
* Celluloid film development lab | |||
* Communal workspace | |||
* Lab / Machines provided to the community: | |||
** 1x film processor | |||
** 1x film printing | |||
** 1x flatbed editor | |||
** 1x sync machines | |||
** Multiple film projectors | |||
** Multiple Rewinds | |||
** Splicers | |||
** Many more devices to enable celluloid film production | |||
* | |||
== Collective Members == | == Collective Members == | ||
~ 10 people | * ~ 10 people | ||
1. Tooth | 1. Tooth | ||
2. Zach Iannazzi | 2. Zach Iannazzi | ||
Line 17: | Line 28: | ||
== Financial Contribution == | == Financial Contribution == | ||
$600 to start. | * $600 to start. | ||
* BH was originally offered free space to incubate their community resource | |||
* Will contribute more $ as project / membership grows [fill in] | |||
* | |||
== | == |
Revision as of 23:12, 25 September 2014
Vision
- Celluloid film development lab
- Communal workspace
- Lab / Machines provided to the community:
- 1x film processor
- 1x film printing
- 1x flatbed editor
- 1x sync machines
- Multiple film projectors
- Multiple Rewinds
- Splicers
- Many more devices to enable celluloid film production
Collective Members
- ~ 10 people
1. Tooth 2. Zach Iannazzi 3. Tatiana Luboviski-Acosta 4. Matt Christiansen 5. Linda Scobie 6. Mark Wilson 7. Mary Helena Clark 8. Jason Wade 9. Isaac Sherman
Financial Contribution
- $600 to start.
- BH was originally offered free space to incubate their community resource
- Will contribute more $ as project / membership grows [fill in]
==