Difference between revisions of "HowToOmni"
Jump to navigation
Jump to search
(headers) |
(no headers) |
||
Line 1: | Line 1: | ||
A collection of experimental flowcharts about how to occupy space at omni | A collection of experimental flowcharts about how to occupy space at omni | ||
= sarah = | == sarah == | ||
Sarah made a version [https://mermaid.ink/img/eyJjb2RlIjoiZ3JhcGggVERcbiAgIEExW0V2ZW50IEhhcHBlbmluZyBOb3ddIC0tPlxuICAgIEFbQUNUSVZJVFkgTE9HXSBcbiAgICBBMntQcmVzZW50ZWQgYnkgbm9uLU9tbmkgbWVtYmVyfSAtLT4gQTFcbiAgICBBMiAtLT4gQjFcbiAgICBBMiAtLS0-IEM5XG4gICAgQjEoU2NoZWR1bGVkIGluIGZ1dHVyZSkgLS0-IEMxXG4gICAgQihTSE9SVCBDT05UUkFDVClcblxuICAgIEN7RlVMTCBDT05UUkFDVH0gXG4gICAgQyAtLT4gQzF7T3BlbiB0byB0aGUgUHVibGljfVxuIEMxIC0tPnxCb296ZSBQcmVzZW50fCBDMkEoWWVzIGJvb3plKSAtLT4gQ1xuIEMxIC0tPiBDMkIoTm8gYm9vemUpXG4gQzEgLS0tPiBCMUFcbiAgICBDM1s1MCBvciBtb3JlIHBlb3BsZV0gLS0-IENcbiAgIEM5e05vIGNoYXJpdGFibGUgcHVycG9zZX0gLS0-IENcbiAgICBCMSAtLT4gQjFBKEZld2VyIHRoYW4gNTAgcGVvcGxlKVxuICAgIEIxIC0tPiBCMUJ7UHJpdmF0ZSBldmVudH1cbiAgICBCMUIgLS0-IEIxQVxuICAgQzUoUmVxdWlyZXMgc3RhZmZpbmcpIC0tPkNcbiAgICBCMUIgLS0tPiBDM1xuICAgIEMxIC0tLT4gQzRcbiAgICBDNChBZG1pc3Npb24gZmVlKSAtLS0-IENcbiAgICBBNHtQcmVzZW50ZWQgYnkgT21uaSBNZW1iZXJ9IC0tPiBCMUJcbiAgICBBNCAtLT4gQzFcbiAgICBCMUEgLS0tPiBDMkJcbiAgICBDMkIgLS0tPiBCIiwibWVybWFpZCI6e30sInVwZGF0ZUVkaXRvciI6ZmFsc2V9 here] and then Yar tried to simplify it here: | Sarah made a version [https://mermaid.ink/img/eyJjb2RlIjoiZ3JhcGggVERcbiAgIEExW0V2ZW50IEhhcHBlbmluZyBOb3ddIC0tPlxuICAgIEFbQUNUSVZJVFkgTE9HXSBcbiAgICBBMntQcmVzZW50ZWQgYnkgbm9uLU9tbmkgbWVtYmVyfSAtLT4gQTFcbiAgICBBMiAtLT4gQjFcbiAgICBBMiAtLS0-IEM5XG4gICAgQjEoU2NoZWR1bGVkIGluIGZ1dHVyZSkgLS0-IEMxXG4gICAgQihTSE9SVCBDT05UUkFDVClcblxuICAgIEN7RlVMTCBDT05UUkFDVH0gXG4gICAgQyAtLT4gQzF7T3BlbiB0byB0aGUgUHVibGljfVxuIEMxIC0tPnxCb296ZSBQcmVzZW50fCBDMkEoWWVzIGJvb3plKSAtLT4gQ1xuIEMxIC0tPiBDMkIoTm8gYm9vemUpXG4gQzEgLS0tPiBCMUFcbiAgICBDM1s1MCBvciBtb3JlIHBlb3BsZV0gLS0-IENcbiAgIEM5e05vIGNoYXJpdGFibGUgcHVycG9zZX0gLS0-IENcbiAgICBCMSAtLT4gQjFBKEZld2VyIHRoYW4gNTAgcGVvcGxlKVxuICAgIEIxIC0tPiBCMUJ7UHJpdmF0ZSBldmVudH1cbiAgICBCMUIgLS0-IEIxQVxuICAgQzUoUmVxdWlyZXMgc3RhZmZpbmcpIC0tPkNcbiAgICBCMUIgLS0tPiBDM1xuICAgIEMxIC0tLT4gQzRcbiAgICBDNChBZG1pc3Npb24gZmVlKSAtLS0-IENcbiAgICBBNHtQcmVzZW50ZWQgYnkgT21uaSBNZW1iZXJ9IC0tPiBCMUJcbiAgICBBNCAtLT4gQzFcbiAgICBCMUEgLS0tPiBDMkJcbiAgICBDMkIgLS0tPiBCIiwibWVybWFpZCI6e30sInVwZGF0ZUVkaXRvciI6ZmFsc2V9 here] and then Yar tried to simplify it here: | ||
Line 22: | Line 22: | ||
}} | }} | ||
= first draft = | == first draft == | ||
This was yar's first demonstration of a flow chart | This was yar's first demonstration of a flow chart | ||
Revision as of 03:02, 25 May 2021
A collection of experimental flowcharts about how to occupy space at omni
sarah
Sarah made a version here and then Yar tried to simplify it here:
first draft
This was yar's first demonstration of a flow chart