Difference between revisions of "Floorplan"
Jwentwistle (talk | contribs) (changes to the drawing section) |
Jwentwistle (talk | contribs) (organizing the areas of the page) |
||
Line 17: | Line 17: | ||
</gallery> | </gallery> | ||
==Annotated Floorplan== | ===Annotated Floorplan=== | ||
The following floorplan images have been annotated with corresponding names/numbers for the logical sections of the building. A composite | The following floorplan images have been annotated with corresponding names/numbers for the logical sections of the building. A full composite plan is provided, along with a file for each floor. The individual files should be sized 1 pixel to 1 inch. | ||
<gallery mode="nolines"> | <gallery mode="nolines"> | ||
File:Omni_full_floorplan.png|Full Floor Plan | File:Omni_full_floorplan.png|Full Floor Plan | ||
File:Omni_top_floor.png|Top Floor | File:Omni_top_floor.png|Top Floor | ||
File:Omni_main_floor.png|Main Floor | File:Omni_main_floor.png|Main Floor | ||
File:Omni_basement.png|Basement | File:Omni_basement.png|Basement | ||
</gallery> | </gallery> | ||
== Usage floorplan (non-architectural, | |||
== Usage floorplan (non-architectural, draft) == | |||
<gallery> | <gallery> | ||
Omni Floor Plan-Joel-d2-Basement.jpg|thumbnail|Usage floorplan - Basement (draft 2, by joel | Omni Floor Plan-Joel-d2-Basement.jpg|thumbnail|Usage floorplan - Basement (draft 2, by joel | ||
Line 36: | Line 35: | ||
</gallery> | </gallery> | ||
==Proposals== | ==Proposals of Usage== | ||
===Omni Commons Calendar (Occupy) Floorplan=== | ===Omni Commons Calendar (Occupy) Floorplan=== | ||
Line 50: | Line 49: | ||
The following proposal is highly inaccurate, it's a first-stab gesture so we can drastically reshape and correct it. | The following proposal is highly inaccurate, it's a first-stab gesture so we can drastically reshape and correct it. | ||
This spreadsheet contains an estimate of the size and features of the spaces, based on name/number: https://docs.google.com/spreadsheets/d/17DINigEczGwjfTdmdxl-MpYe1KJzJJDeCHRQnMC9usg/edit#gid=1418749855 | |||
You should be able to easily edit the "svg" version using [http://www.inkscape.org/en/download/ Inkscape], available on every platform (Windows, Mac, Linux). | You should be able to easily edit the "svg" version using [http://www.inkscape.org/en/download/ Inkscape], available on every platform (Windows, Mac, Linux). | ||
Line 71: | Line 72: | ||
File:OMNI - Space Ops - Names.png | File:OMNI - Space Ops - Names.png | ||
</gallery> | </gallery> | ||
Revision as of 20:47, 30 September 2015
Omni Commons has three stories (basement, ground floor, and second floor).
The total area of the building is approximately ~22,418 ft2 (square feet) (summed by floor, respectively: 4799.84375 + 12300.6875 + 5317.25
= 22417.78125), which is ~2083 m2 (square meters).
Drawings of the Building
Below are detailed drawings by Rod Lamkey (Design Services) as of January 11th 1996. Lots of details and dimensions, but a bit hard to read in places. Here's the original file.
And cleaned up versions of the same file:
Annotated Floorplan
The following floorplan images have been annotated with corresponding names/numbers for the logical sections of the building. A full composite plan is provided, along with a file for each floor. The individual files should be sized 1 pixel to 1 inch.
Usage floorplan (non-architectural, draft)
Proposals of Usage
Omni Commons Calendar (Occupy) Floorplan
Draft Initial Proposal
The following proposal is highly inaccurate, it's a first-stab gesture so we can drastically reshape and correct it.
This spreadsheet contains an estimate of the size and features of the spaces, based on name/number: https://docs.google.com/spreadsheets/d/17DINigEczGwjfTdmdxl-MpYe1KJzJJDeCHRQnMC9usg/edit#gid=1418749855
You should be able to easily edit the "svg" version using Inkscape, available on every platform (Windows, Mac, Linux).
Draft Initial Proposal - NS
Another possible plan for space allocation
Draft Name Proposal
From Korl!