Difference between revisions of "Floorplan"
Jwentwistle (talk | contribs) |
Jwentwistle (talk | contribs) |
||
Line 28: | Line 28: | ||
== Usage floorplan (non-architectural, | == Usage floorplan (non-architectural, drafts by joel) == | ||
<gallery> | <gallery> | ||
Omni Floor Plan-Joel-d2-Basement.jpg| | Omni Floor Plan-Joel-d2-Basement.jpg| Basement | ||
Omni Floor Plan-Joel-d2-GroundFlr.jpg| | Omni Floor Plan-Joel-d2-GroundFlr.jpg| Main floor | ||
File:Omni Floor Plan-Joel-d2-UpperFloors.jpg| | File:Omni Floor Plan-Joel-d2-UpperFloors.jpg| Top floor | ||
</gallery> | </gallery> | ||
==Proposals of Usage== | ==Proposals of Usage== | ||
===Omni Commons | ===Omni Commons Floorplan=== | ||
* https://omnicommons.org/occupy/omni-commons-floorplan/ | * https://omnicommons.org/occupy/omni-commons-floorplan/ | ||
* From https://omnicommons.org/occupy | |||
<gallery mode="nolines"> | <gallery mode="nolines"> | ||
Line 46: | Line 47: | ||
</gallery> | </gallery> | ||
=== | ===Initial Proposals=== | ||
The following proposal is highly inaccurate, it's a first-stab gesture so we can drastically reshape and correct it. | The following proposal is highly inaccurate, it's a first-stab gesture so we can drastically reshape and correct it. |
Revision as of 20:57, 30 September 2015
Omni Commons has three stories (basement, ground floor, and second floor).
The total area of the building is approximately ~22,418 ft2 (square feet), which is ~2083 m2 (square meters).
Drawings of the Building
Below are detailed drawings by Rod Lamkey (Design Services) as of January 11th 1996. Lots of details and dimensions, but a bit hard to read in places. Here's the original file.
And cleaned up versions of the same file:
Annotated Floorplan
The following floorplan images have been annotated with corresponding names/numbers for the logical sections of the building. A full composite plan is provided, along with a file for each floor. The individual files should be sized 1 pixel to 1 inch.
Usage floorplan (non-architectural, drafts by joel)
Proposals of Usage
Omni Commons Floorplan
Initial Proposals
The following proposal is highly inaccurate, it's a first-stab gesture so we can drastically reshape and correct it.
This spreadsheet contains an estimate of the size and features of the spaces, based on name/number: https://docs.google.com/spreadsheets/d/17DINigEczGwjfTdmdxl-MpYe1KJzJJDeCHRQnMC9usg/edit#gid=1418749855
You should be able to easily edit the "svg" version using Inkscape, available on every platform (Windows, Mac, Linux).
Draft Initial Proposal - NS
Another possible plan for space allocation
Draft Name Proposal
From Korl!