Difference between revisions of "Electrical"
(add circuit descriptions from "old panel map" →Panel AB) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page provides a "living document" of the Omni Commons electrical system. It is not necessarily completely accurate, though it strives to be, and is always important to get updated! Also see our [[power usage]], [[floorplans]], [[Media:Panel Diagram.pdf|old breaker diagram]], and [[cancelled panels]]. | This page provides a "living document" of the Omni Commons electrical system. It is not necessarily completely accurate, though it strives to be, and is always important to get updated! Also see our [[power usage]], [[floorplans]], [[Media:Panel Diagram.pdf|old breaker diagram]], and [[cancelled panels]]. | ||
Omni's building used to have FPE Electrical panels and breakers. They have been removed and replaced with code compliant items as of October 2021. | |||
* '''[[#Main Panel|Main Panel]]''' (in ANV office, room E of rear [48th St] exit) | * '''[[#Main Panel|Main Panel]]''' (in ANV office, room E of rear [48th St] exit) | ||
Line 59: | Line 59: | ||
[[File:Panel-A-2021-04-29.jpeg|right|thumb|Panel A open]] | [[File:Panel-A-2021-04-29.jpeg|right|thumb|Panel A open]] | ||
'''''This panel | '''''This is a picture of Omni's former panel that was Federal Electric and has since been replaced.''''' | ||
200amps | 200amps | ||
Line 76: | Line 76: | ||
| 4 || 24 || | | 4 || 24 || | ||
|- | |- | ||
|rowspan="4"| | |rowspan="4"| [[#Panel AC|Panel AC]] (breaker is removed until kitchen renovated) | ||
| 5 || 25 | | 5 || 25 | ||
|rowspan="4"| [[#Panel AD|Panel AD]] | |rowspan="4"| [[#Panel AD|Panel AD]] | ||
Line 95: | Line 95: | ||
| Hood over oven in upstairs<br/> kitchenette (cafe mezzanine) /<br/> W Wall Kitchenette Outlet (R of sink) /<br/> W wall kichenette outlet (Above oven in alcove) || 12 || 32 || | | Hood over oven in upstairs<br/> kitchenette (cafe mezzanine) /<br/> W Wall Kitchenette Outlet (R of sink) /<br/> W wall kichenette outlet (Above oven in alcove) || 12 || 32 || | ||
|- | |- | ||
| | | CCL storage rooms lights || 13 || 33 || | ||
|- | |- | ||
| || 14 || 34 || | | || 14 || 34 || | ||
|- | |- | ||
| | | switch on wall of disco room || 15 || 35 || | ||
|- | |- | ||
| || 16 || 36 || X | | || 16 || 36 || X | ||
|- | |- | ||
| | | Right switch disco room fans || 17 || 37 || Blue Classroom S wall outlets | ||
|- | |- | ||
| 2 TIL Office Lights (upstairs) /<br/> Front Door Exit Sign /<br/>Two Lights on Beam at entrance || 18 || 38 || | | 2 TIL Office Lights (upstairs) /<br/> Front Door Exit Sign /<br/>Two Lights on Beam at entrance || 18 || 38 || | ||
Line 115: | Line 115: | ||
[[File:Panel-ab.jpg|right|thumb|Panel AB]] | [[File:Panel-ab.jpg|right|thumb|Panel AB]] | ||
'''''This panel | '''''This is a picture of Omni's former panel that was Federal Electric and has since been replaced.''''' | ||
In 2019 we added another circuit to this box to power lights & outlets in the secure storage closet above it. In the confusion, something may have been switched around. Liblens briefly lost power. Needs to be re-assessed and re-labeled.<br> | In 2019 we added another circuit to this box to power lights & outlets in the secure storage closet above it. In the confusion, something may have been switched around. Liblens briefly lost power. Needs to be re-assessed and re-labeled.<br> | ||
<i>"quotes" are from old | <i>"quotes" are from [[Media:Panel Diagram.pdf|old breaker diagram]] re: "DOWNSTAIRS DINING AREA PANEL"</i> | ||
7/8 is one breaker, see image. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 126: | Line 128: | ||
| 20A basement furnace? "Blank" | | 20A basement furnace? "Blank" | ||
| 8 || 16 | | 8 || 16 | ||
| 15A "Blank" | | 15A "Blank" (nothing connected) | ||
|- | |- | ||
| "Dining Room Furnace" | | "Dining Room Furnace" | ||
Line 194: | Line 196: | ||
===Panel AE=== | ===Panel AE=== | ||
[[File: | [[File:Panel_AE_20221214.jpg|right|thumb|Panel AE]] | ||
Observations 2022/12/14: | |||
* Left column, top down | |||
* 15 | |||
* 15 | |||
* 20/20 exit sign upstairs | |||
* 20 | |||
* 20 socket on 1fl ceiling near southeast staircase | |||
* Right column, top down | |||
* 20 | |||
* 20 exit east side of ballroom | |||
* 15 | |||
* 15 | |||
* 15 ballroom string lights (draped around) | |||
Old labels: | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
Line 252: | Line 268: | ||
[[File:Panel-ba.jpg|right|thumb|Panel BA]] | [[File:Panel-ba.jpg|right|thumb|Panel BA]] | ||
'''''This panel | '''''This is a picture of Omni's former panel that was Federal Electric and has since been replaced.''''' | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 300: | Line 316: | ||
I couldn't find this panel to take a picture --yar | I couldn't find this panel to take a picture --yar | ||
This panel is camera shy. | |||
Located in Disco Room at base of ladder to DJ booth | |||
===Panel D=== | ===Panel D=== | ||
Line 307: | Line 326: | ||
100 amps <br clear=all> | 100 amps <br clear=all> | ||
This is a picture of something that has since been fixed. | |||
[[Category:Building]] | [[Category:Building]] |
Latest revision as of 04:04, 28 March 2024
This page provides a "living document" of the Omni Commons electrical system. It is not necessarily completely accurate, though it strives to be, and is always important to get updated! Also see our power usage, floorplans, old breaker diagram, and cancelled panels.
Omni's building used to have FPE Electrical panels and breakers. They have been removed and replaced with code compliant items as of October 2021.
- Main Panel (in ANV office, room E of rear [48th St] exit)
- Panel A (adjacent to main in ANV office)
- Panel B (in Crow's Nest above stage in ballroom)
- Panel BA (in rear ballroom balcony near S wall)
- Panel BAAA (behind Entrance Hall counter on S wall)
- Panel BA (in rear ballroom balcony near S wall)
- Panel C (in Disco Room at base of ladder to DJ booth)
- Panel D (in ANV office on E wall shared with Entrance Hall)
- CCL Panel - (Located next to door into CCL / sudo room area) - Apparently not yet documented here?
Main Panel
Label -> | Breaker # | Breaker # | <- Label |
---|---|---|---|
Panel B & Panel D 200amps | 1 | 2 | |
3 | 4 | ||
Panel A 200amps | 5 | 6 | |
7 | 8 | ||
X | 9 | 10 | Panel C 100amps |
11 | 12 | ||
Storage #5 / Trash Room | 13 | 14 | n/a |
15 | 16 | n/a | |
Storage #5 / Trash Room | 17 | 18 | n/a |
Counter Culture Labs (CCL) Closet |
19 | 20 | n/a |
21 | 22 | n/a | |
n/a | 23 | 24 | n/a |
Panel A
This is a picture of Omni's former panel that was Federal Electric and has since been replaced.
200amps
Label -> | Breaker # | Breaker # | <- Label |
---|---|---|---|
1 | 21 | Panel AE | |
2 | 22 | ||
Panel AB | 3 | 23 | |
4 | 24 | ||
Panel AC (breaker is removed until kitchen renovated) | 5 | 25 | Panel AD |
6 | 26 | ||
7 | 27 | ||
8 | 28 | ||
9 | 29 | ||
Upstairs (cafe mezzanine) kitchen light / Upstairs (cafe mezzanine) bathroom lights / Exit Sign at top of W cafe mezzanine staircase |
10 | 30 | Sudo Room outlets on South Wall |
Outlets along north wall of entrance hall | 11 | 31 | |
Hood over oven in upstairs kitchenette (cafe mezzanine) / W Wall Kitchenette Outlet (R of sink) / W wall kichenette outlet (Above oven in alcove) |
12 | 32 | |
CCL storage rooms lights | 13 | 33 | |
14 | 34 | ||
switch on wall of disco room | 15 | 35 | |
16 | 36 | X | |
Right switch disco room fans | 17 | 37 | Blue Classroom S wall outlets |
2 TIL Office Lights (upstairs) / Front Door Exit Sign / Two Lights on Beam at entrance |
18 | 38 | |
Light fixture and outlets in Blue Classroom alcove on N wall |
19 | 39 | |
Upstairs kitchenette (cafe mezzanine) S wall outlets / W Wall Kitchenette Outlet (L of sink) / N wall kitchenette outlets (at entrance) / Outlets under bar on S Wall of Disco Room near S Wal of Kitchenette |
20 | 40 |
Panel AB
This is a picture of Omni's former panel that was Federal Electric and has since been replaced.
In 2019 we added another circuit to this box to power lights & outlets in the secure storage closet above it. In the confusion, something may have been switched around. Liblens briefly lost power. Needs to be re-assessed and re-labeled.
"quotes" are from old breaker diagram re: "DOWNSTAIRS DINING AREA PANEL"
7/8 is one breaker, see image.
Label -> | Breaker # | Breaker # | <- Label |
---|---|---|---|
20A basement furnace? "Blank" | 8 | 16 | 15A "Blank" (nothing connected) |
"Dining Room Furnace" | 7 | 15 | 15A Liberated Lens, other small basement rooms & adjacent outlets. |
15A pantry & "Kitchen Lights" | 6 | 14 | 15A |
20A | 5 | 13 | 15A large basement meeting room - most outlets except on south wall "Receptacle" |
20A "Stage Receptacle" | 4 | 12 | 15A lights in large basement meeting room & rear basement hallway |
20A "Ball"room Furnace | 3 | 11 | 15A "Office lights" |
15A Entrance Hall "Lower Bar Furnace" |
2 | 10 | 15A basement flourescent "Lights" |
30A kitchen outlets, fridges "Refrigerator" | 1 | 9 | 15A basement flourescent "Lights" |
Panel AD
Located upstage left (facing the ballroom) in North corner of West wall of stage
Breaker # | Label |
---|---|
1 | GFI outlet (used for screen printing sink in Mezzanine Shower Room) |
2 | Vanity lights above stage |
Stage Left Ballroom Floor Outlets | |
3 | Upstage Center outlet & Stage Left Outlet |
SE Ballroom (Library) Bathroom Lights & Exit Light | |
4 | Stage Right Ballroom Floor Outlets & Stage Right Outlets |
5 | NW Ballroom (piano) Bathroom Light & NW Bathroom Hallway Light |
6 | Crow's Nest Interior light/fan & SW Ballroom Staircase Light |
Panel AE
Observations 2022/12/14:
- Left column, top down
- 15
- 15
- 20/20 exit sign upstairs
- 20
- 20 socket on 1fl ceiling near southeast staircase
- Right column, top down
- 20
- 20 exit east side of ballroom
- 15
- 15
- 15 ballroom string lights (draped around)
Old labels:
Label -> | Breaker # | Breaker # | <- Label |
---|---|---|---|
Stage left floor outlet/s | 1 | 2 | Ballroom Under Bar Outlet #2 (from L) |
Stage right floor outlet/s | 3 | 4 | Ballroom Under Bar Outlet #1 (from L) Ballroom Shattuck Entrance's Exit Signs (3) |
Ballroom Under Bar Outlet #3 (from L) |
5 | 6 | Stage Storage Room (office #3) Outlets |
Ballroom Under Bar Outlet #4 (from L) |
7 | 8 | X |
Ballroom Balcony S Wall Lights & SW Staircase Exit Signs & SE Staircase lights / exit signs & SW Ballroom wall outlets |
9 | 10 | X |
X | 11 | 12 | X |
Panel B
100amps
Label -> | Breaker # | Breaker # | <- Label |
---|---|---|---|
X | 1 | 2 | X |
X | 3 | 4 | X |
X | 5 | 6 | Basement Vent |
X | 7 | 8 | |
Panel BA (Ballroom Balcony) |
9 | 10 | Sudo Equipment |
11 | 12 | ||
Sudo Room Servers | 13 | 14 | X |
Outlets in Room adjacent to Crow's Nest |
15 | 16 | X |
X | 17 | 18 | Exhaust Fans & Outlets in over-stage Crow's Nest |
X | 19 | 20 | Sudo Room outlets on South Wall |
Panel BA
This is a picture of Omni's former panel that was Federal Electric and has since been replaced.
Label -> | Breaker # | Breaker # | <- Label |
---|---|---|---|
Ballroom Fans | 1 | 2 | Balcony Chandelier (Single) |
Ballroom Rafter/Lattice Disco Ball |
3 | 4 | Ballroom Chandeliers |
X | 5 | 6 | |
Aux #4 | 7 | 8 | Panel BAAA (in entrance hall) |
X | 9 | 10 | |
Ballroom Rafter/Lattice Disco Ball Lights |
11 | 12 | X |
Aux #1 | 13 | 14 | Aux #2 |
Aux #5 | 15 | 16 | Aux #3 |
Panel BAAA
Label -> | Breaker # | Breaker # | <- Label |
---|---|---|---|
n/a | 2 | 1 | Outlet under counter (circuit 5 breaker nfg) |
n/a | 4 | 3 | |
Outlet (twist lock) on counter |
6 | 5 | Outlet Under Counter |
8 | 7 | Outlet next to Counter (1ft above floor) & Outlet under counter |
This panel used to be under the entrance hall bar counter. When that counter was demolished, this panel was moved to the wall.
Panel C
100amps
I couldn't find this panel to take a picture --yar This panel is camera shy.
Located in Disco Room at base of ladder to DJ booth
Panel D
100 amps
This is a picture of something that has since been fixed.