Difference between revisions of "Meetings"
Jump to navigation
Jump to search
(→2019: 01-17 was delegates) |
(→2018: all i think) |
||
Line 400: | Line 400: | ||
= 2018 = | = 2018 = | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! style="white-space: nowrap;" data-sort-type="isoDate" | date | ||
! type | ! type | ||
! class="unsortable" | summary of what happened | ! class="unsortable" | summary of what happened | ||
|- | |- | ||
| [[ | | style="white-space: nowrap;" | [[2018-]] | ||
| | | | ||
| | |||
|- | |||
| [[Event:2018/12/20_Delegates_Meeting|2018-12-20]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/12/10_Finance|2018-12-10]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/12/10_Commons|2018-12-10]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/12/06_Delegates_Meeting|2018-12-06]] | |||
| | |||
| | |||
|- | |||
| [[Event:2018/11/26_Commons|2018-11-26]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/11/12_Finance|2018-11-12]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/11/12_Commons|2018-11-12]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/11/01_Delegates_Meeting|2018-11-01]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/10/22_Commons|2018-10-22]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/10/18_Delegates_Meeting|2018-10-18]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/10/08_Finance|2018-10-08]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/10/08_Commons|2018-10-08]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/10/04_Delegates_Meeting|2018-10-04]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/09/25_Finance|2018-09-25]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/09/24_Commons|2018-09-24]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/09/20_Delegates_Meeting|2018-09-20]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/09/10_Finance|2018-09-10]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/09/10_Commons|2018-09-10]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/09/06_Basement_Kitchen_Meeting|2018-09-06]] | |||
| kitchen | |||
| | |||
|- | |||
| [[Event:2018/08/27_Finance|2018-08-27]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/08/27_Commons|2018-08-27]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/08/15_Finance|2018-08-15]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/08/13_Commons|2018-08-13]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/08/06_Delegates_Meeting|2018-08-06]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/08/02_Delegates_Meeting|2018-08-02]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/07/30_Commons|2018-07-30]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/07/19_Delegates_Meeting|2018-07-19]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/07/09_Finance|2018-07-09]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/07/09_Commons|2018-07-09]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/07/06_Delegates_Meeting|2018-07-06]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/06/25_Commons|2018-06-25]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/06/21_Delegates_Meeting|2018-06-21]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/06/11_Commons|2018-06-11]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/06/07_Delegates_Meeting|2018-06-07]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/05/28_Finance|2018-05-28]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/05/28_Commons|2018-05-28]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/05/19_2nd_Media_Lab_Meeting|2018-05-19]] | |||
| media lab | |||
| | |||
|- | |||
| [[Event:2018/05/17_Delegates_Meeting|2018-05-17]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/05/16_Basement_Kitchen_Meeting|2018-05-16]] | |||
| kitchen | |||
| | |||
|- | |||
| [[Event:2018/05/14_Commons|2018-05-14]] | |||
| communications | |||
| | |||
|- | |||
| [[Event:2018/05/11_Inaugural_Media_Lab_Meeting|2018-05-11]] | |||
| media lab | |||
| | |||
|- | |||
| [[Event:2018/05/03/Delegates_Meeting|2018-05-03]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/05/02_Basement_Kitchen_Meeting|2018-05-02]] | |||
| kitchen | |||
| | |||
|- | |||
| [[Event:2018/04/23_Finance|2018-04-23]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/04/23_Commons|2018-04-23]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018.04.19_Delegates_Meeting|2018-04-19]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/04/09_Commons|2018-04-09]] | |||
| | |||
| | |||
|- | |||
| [[Event:2018/04/09_Finance|2018-04-09]] | |||
| finance | |||
| | |||
|- | |||
| [[Event:2018/04/05_Delegates_Meeting|2018-04-05]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/04/04_Basement_Kitchen_Meeting|2018-04-04]] | |||
| kitchen | |||
| | |||
|- | |||
| [[Event:2018/03/26_Finance_%26_Fundraising|2018-03-26]] | |||
| finfun | |||
| | |||
|- | |||
| [[Event:2018/03/26_Commons|2018-03-26]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/03/19_Basement_Kitchen_Meeting|2018-03-19]] | |||
| kitchen | |||
| | |||
|- | |||
| [[Event:2018/03/15_Delegates_Meeting|2018-03-15]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/03/12_Finance_%26_Fundraising|2018-03-12]] | |||
| finfun | |||
| | |||
|- | |||
| [[Event:2018/03/12_Commons|2018-03-12]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/03/07_Basement_Kitchen_Meeting|2018-03-07]] | |||
| kitchen | |||
| | |||
|- | |||
| [[Event:2018/03/01_Delegates_Meeting|2018-03-01]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/02/28_Basement_Kitchen_Meeting|2018-02-28]] | |||
| kitchen | |||
| | |||
|- | |||
| [[Event:2018/02/26_Finance_%26_Fundraising|2018-02-26]] | |||
| finfun | |||
| | |||
|- | |||
| [[Event:2018/02/25_Commons|2018-02-25]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/02/15_Delegates_Meeting|2018-02-15]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/02/08_Commons|2018-02-08]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/02/07_Basement_Kitchen_Meeting|2018-02-07]] | |||
| kitchen | |||
| | |||
|- | |||
| [[Event:2018/02/01_Delegates_Meeting|2018-02-01]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/01/27_Commons|2018-01-27]] | |||
| commons | |||
| | |||
|- | |||
| [[Event:2018/01/24_Communications|2018-01-24]] | |||
| communications | |||
| | |||
|- | |||
| [[Event:2018/01/22_Finance_%26_Fundraising|2018-01-22]] | |||
| finfun | |||
| | |||
|- | |||
| [[Event:2018/01/18_Delegates_Meeting|2018-01-18]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/01/10_Communications|2018-01-10]] | |||
| communications | |||
| | |||
|- | |||
| [[Event:2018/01/08_Finance_%26_Fundraising|2018-01-08]] | |||
| finfun | |||
| | |||
|- | |||
| [[Event:2018/01/04_Delegates_Meeting|2018-01-04]] | |||
| delegates | |||
| | |||
|- | |||
| [[Event:2018/01/03_Basement_Kitchen_Meeting|2018-01-03]] | |||
| kitchen | |||
| | | | ||
|} | |} |
Revision as of 08:42, 5 March 2021
A list of all Omni meetings ever, or at least the ones we can remember. If you feel like doing some archival research, please read our old notes and fill in the summary sections.
2021
date | type | summary of what happened |
---|---|---|
2021-03-04 | delegates | reaffirmed board members, passed expensive new insurance |
2021-03-02 | communications | |
2021-03-02 | finfun | |
2021-02-25 | delegates | updated bylaws to reflect present collectives |
2021-02-18 | delegates | consensed on using new event contracts |
2021-02-16 | communications | |
2021-02-11 | healing circle | |
2021-02-09 | communications | |
2021-02-04 | delegates | passed $1500 for seeds |
2021-02-02 | finfun | |
2021-01-28 | healing circle | |
2021-01-26 | finfun | |
2021-01-21 | delegates | hired sarah as bookkeeper |
2021-01-07 | delegates | replaced Mai with Jane as secretary, NOMA applies to join |
2020
date | type | summary of what happened |
---|---|---|
2020-12-03 | delegates | |
2020-11-19 | delegates | |
2020-11-05 | delegates | |
2020-10-15 | delegates | |
2020-10-01 | delegates | |
2020-09-17 | delegates | |
2020-09-03 | delegates | |
2020-08-20 | delegates | |
2020-08-06 | delegates | |
2020-07-16 | delegates | |
2020-07-02 | delegates | |
2020-06-18 | delegates | |
2020-06-14 | fundraising | |
2020-06-07 | fundraising | |
2020-06-04 | delegates | |
2020-05-07 | delegates | |
2020-05-07 | fundraising | |
2020-04-30 | fundraising | |
2020-04-23 | delegates | added Sudo Mesh, new officers (John as President, Robb as Treasurer, Mai as Secretary) |
2020-04-20 | fundraising | |
2020-04-16 | delegates | |
2020-04-09 | delegates | |
2020-04-02 | delegates | |
2020-03-26 | delegates | |
2020-03-19 | delegates | |
2020-03-05 | delegates | |
2020-02-20 | delegates | |
2020-02-13 | delegates | |
2020-01-16 | delegates | |
2020-01-02 | delegates |
2019
date | type | summary of what happened |
---|---|---|
2019-12-19 | delegates | |
2019-12-05 | delegates | |
2019-11-21 | delegates | |
2019-11-07 | delegates | |
2019-10-27 | commons | |
2019-10-14 | commons | |
2019-10-03 | delegates | |
2019-09-23 | commons | |
2019-09-21 | kitchen | |
2019-09-19 | delegates | |
2019-09-09 | commons | |
2019-09-05 | delegates | |
2019-08-15 | delegates | |
2019-08-12 | commons | |
2019-08-05 | kitchen | |
2019-08-01 | delegates | |
2019-07-22 | commons | |
2019-07-18 | delegates | |
2019-07-13 | kitchen | |
2019-07-08 | commons | |
2019-06-20 | delegates | |
2019-06-06 | delegates | |
2019-05-27 | commons | |
2019-05-25 | kitchen | |
2019-05-16 | delegates | |
2019-05-13 | commons | |
2019-05-13 | finance | |
2019-05-02 | delegates | |
2019-05-02 | kitchen | |
2019-04-27 | kitchen | |
2019-04-22 | commons | |
2019-04-13 | kitchen | |
2019-04-08 | finance | |
2019-04-08 | commons | |
2019-04-06 | kitchen | |
2019-04-04 | delegates | |
2019-03-25 | commons | |
2019-03-21 | delegates | |
2019-03-18 | commons | |
2019-03-16 | kitchen | |
2019-03-07 | delegates | |
2019-02-25 | commons | |
2019-02-21 | delegates | |
2019-02-11 | commons | |
2019-02-07 | delegates | |
2019-01-28 | commons | |
2019-01-25 | kitchen | |
2019-01-17 | delegates | |
2019-01-14 | commons | |
2019-01-03 | delegates |
2018
date | type | summary of what happened |
---|---|---|
2018- | ||
2018-12-20 | delegates | |
2018-12-10 | finance | |
2018-12-10 | commons | |
2018-12-06 | ||
2018-11-26 | commons | |
2018-11-12 | finance | |
2018-11-12 | commons | |
2018-11-01 | delegates | |
2018-10-22 | commons | |
2018-10-18 | delegates | |
2018-10-08 | finance | |
2018-10-08 | commons | |
2018-10-04 | delegates | |
2018-09-25 | finance | |
2018-09-24 | commons | |
2018-09-20 | delegates | |
2018-09-10 | finance | |
2018-09-10 | commons | |
2018-09-06 | kitchen | |
2018-08-27 | finance | |
2018-08-27 | commons | |
2018-08-15 | finance | |
2018-08-13 | commons | |
2018-08-06 | delegates | |
2018-08-02 | delegates | |
2018-07-30 | commons | |
2018-07-19 | delegates | |
2018-07-09 | finance | |
2018-07-09 | commons | |
2018-07-06 | delegates | |
2018-06-25 | commons | |
2018-06-21 | delegates | |
2018-06-11 | commons | |
2018-06-07 | delegates | |
2018-05-28 | finance | |
2018-05-28 | commons | |
2018-05-19 | media lab | |
2018-05-17 | delegates | |
2018-05-16 | kitchen | |
2018-05-14 | communications | |
2018-05-11 | media lab | |
2018-05-03 | delegates | |
2018-05-02 | kitchen | |
2018-04-23 | finance | |
2018-04-23 | commons | |
2018-04-19 | delegates | |
2018-04-09 | ||
2018-04-09 | finance | |
2018-04-05 | delegates | |
2018-04-04 | kitchen | |
2018-03-26 | finfun | |
2018-03-26 | commons | |
2018-03-19 | kitchen | |
2018-03-15 | delegates | |
2018-03-12 | finfun | |
2018-03-12 | commons | |
2018-03-07 | kitchen | |
2018-03-01 | delegates | |
2018-02-28 | kitchen | |
2018-02-26 | finfun | |
2018-02-25 | commons | |
2018-02-15 | delegates | |
2018-02-08 | commons | |
2018-02-07 | kitchen | |
2018-02-01 | delegates | |
2018-01-27 | commons | |
2018-01-24 | communications | |
2018-01-22 | finfun | |
2018-01-18 | delegates | |
2018-01-10 | communications | |
2018-01-08 | finfun | |
2018-01-04 | delegates | |
2018-01-03 | kitchen |
2017
date | type | summary of what happened |
---|---|---|
[[Event:|2017-]] |
2016
date | type | summary of what happened |
---|---|---|
2016-05-05 | delegates | |
2016-04-21 | delegates | |
2016-03-19 | building bloc | |
2016-03-14 | fundraising | |
2016-03-08 | building bloc | |
2016-03-07 | fundraising | |
2016-03-04 | special | grantwriting session at Mary Ann's house |
2016-03-03 | delegates | adopted 10pm curfew for non-members; no excess storage |
2016-02-29 | fundraising | |
2016-02-28 | special | Public neighborhood meeting to talk about safety, after a shooting happened outside Omni |
2016-02-22 | fundraising | |
2016-02-18 | delegates | |
2016-02-11 | commons | |
2016-02-20 | building bloc | |
2016-02-15 | fundraising | |
2016-02-15 | building | |
2016-02-08 | fundraising | |
2016-02-06 | building bloc | |
2016-02-04 | delegates | |
2016-02-01 | fundraising | |
2016-01-28 | commons | |
2016-01-25 | fundraising | |
2016-01-21 | delegates | |
2016-01-18 | fundraising | |
2016-01-14 | commons | |
2016-01-11 | building | |
2016-01-11 | fundraising | |
2016-01-07 | delegates | |
2016-01-07 | building bloc | |
2016-01-04 | fundraising |
2015
date | type | summary of what happened |
---|---|---|
2015-12-28 | fundraising | |
2015-12-24 | commons | |
2015-12-21 | fundraising | |
2015-12-17 | delegates | |
2015-12-14 | fundraising | |
2015-12-12 | fundraising | |
2015-12-10 | commons | |
2015-12-07 | fundraising | |
2015-12-06 | commons | |
2015-12-03 | delegates | |
2015-11-30 | fundraising |
|
2015-11-29 | commons | |
2015-11-27 | commons | |
2015-11-24 | building bloc | |
2015-11-23 | building | caulk on the way, wall & door inspection soon, fire lady, rodents |
2015-11-23 | fundraising |
researching possible bank loans. followup on brewster, rainin, paying a grantwriter, etc |
2015-11-22 | commons | reviewing events |
2015-11-19 | delegates |
|
2015-11-16 | fundraising |
|
2015-11-15 | commons | |
2015-11-15 | building bloc | |
2015-11-11 | building bloc | |
2015-11-09 | fundraising |
|
2015-11-08 | commons | |
2015-11-07 | building bloc | |
2015-11-05 | delegates |
|
2015-11-02 | building bloc | |
2015-11-02 | fundraising |
|
2015-11-02 | becoming | |
2015-11-01 | commons | |
2015-10-29 | fundraising |
notes from skype call with yar, jenny & brewster
|
2015-10-26 | fundraising |
|
2015-10-26 | building bloc | |
2015-10-20 | fundraising |
conference call with jesse (lawyer), brewster (lender), rick (land trust), laura, jenny, yar, matt
|
2015-10-19 | fundraising |
|
2015-10-18 | becoming | |
2015-10-15 | delegates | |
2015-10-12 | commons | |
2015-10-11 | becoming | |
2015-10-05 | fundraising |
berkeley law students will come to a delegates meeting. discussion of 501c3 action items, kiva |
2015-10-04 | commons | |
2015-10-04 | becoming | |
2015-10-01 | delegates |
|
2015-09-29 | commons | |
2015-09-28 | fundraising |
|
2015-09-24 | delegates | |
2015-09-21 | building | |
2015-09-21 | fundraising |
|
2015-09-20 | commons | |
2015-09-20 | becoming | |
2015-09-17 | delegates |
|
2015-09-14 | building | |
2015-09-14 | fundraising |
|
2015-09-13 | commons | |
2015-09-10 | delegates |
|
2015-09-07 | building | |
2015-09-07 | fundraising | |
2015-09-06 | commons | |
2015-09-03 | delegates |
|
2015-09-02 | fundraising | |
2015-08-31 | building | |
2015-08-31 | fundraising | |
2015-08-30 | commons | |
2015-08-27 | delegates | |
2015-08-24 | building | |
2015-08-24 | fundraising | |
2015-08-23 | commons | |
2015-08-23 | cdc | |
2015-08-20 | delegates |
|
2015-08-17 | building | |
2015-08-17 | fundraising | |
2015-08-16 | commons | |
2015-08-16 | becoming | |
2015-08-13 | delegates |
|
2015-08-10 | building | |
2015-08-10 | fundraising | |
2015-08-08 | commons | |
2015-08-06 | delegates |
|
2015-08-03 | building | |
2015-08-03 | fundraising | |
2015-08-01 | commons | |
2015-07-30 | delegates |
|
2015-07-27 | building | |
2015-07-27 | fundraising | |
2015-07-26 | cdc | |
2015-07-25 | commons | |
2015-07-23 | delegates | |
2015-07-22 | finance | |
2015-07-20 | building | |
2015-07-20 | fundraising | |
2015-07-19 | cdc | |
2015-07-18 | commons | |
2015-07-16 | delegates | |
2015-07-13 | building | |
2015-07-13 | fundraising | |
2015-07-11 | commons | |
2015-07-08 | finance | |
2015-07-06 | building | |
2015-07-06 | fundraising | |
2015-07-04 | commons | |
2015-06-29 | building | |
2015-06-29 | fundraising | |
2015-06-27 | commons | |
2015-06-23 | fundraising | |
2015-06-22 | building | |
2015-06-20 | commons | |
2015-06-18 | delegates |
|
2015-06-18 | welcoming | |
2015-06-15 | building | |
2015-06-14 | cdc | |
2015-06-13 | commons | |
2015-06-11 | welcoming | |
2015-06-08 | building | |
2015-06-06 | commons | |
2015-06-04 | delegates | |
2015-06-01 | building | |
2015-05-30 | commons | |
2015-05-28 | delegates | |
2015-05-28 | finance | |
2015-05-26 | building | |
2015-05-25 | building | |
2015-05-24 | cdc | |
2015-05-23 | commons | |
2015-05-21 | delegates |
|
2015-05-19 | building | |
2015-05-18 | building | |
2015-05-17 | cdc | |
2015-05-15 | commons | |
2015-05-12 | building | |
2015-05-11 | building | |
2015-05-09 | commons | |
2015-05-07 | delegates |
|
2015-05-06 | finance | |
2015-05-05 | communications | |
2015-05-05 | building | |
2015-05-04 | building | |
2015-05-03 | cdc | |
2015-05-02 | commons | |
2015-04-27 | building | |
2015-04-25 | commons | |
2015-04-23 | delegates |
|
2015-04-22 | communications | |
2015-04-20 | building | |
2015-04-18 | commons | |
2015-04-16 | delegates | |
2015-04-13 | building | |
2015-04-13 | finance | |
2015-04-12 | cdc | |
2015-04-11 | commons | |
2015-04-09 | delegates | |
2015-04-07 | finance | |
2015-04-06 | building | |
2015-04-04 | commons | |
2015-04-02 | delegates |
|
2015-04-01 | finance | |
2015-03-30 | building | |
2015-03-29 | cdc | |
2015-03-28 | commons | |
2015-03-26 | delegates |
|
2015-03-25 | finance | |
2015-03-22 | cdc | |
2015-03-21 | commons | |
2015-03-19 | delegates | |
2015-03-18 | finance | |
2015-03-15 | cdc | |
2015-03-15 | cdc | |
2015-03-15 | cdc | |
2015-03-14 | commons | |
2015-03-12 | delegates |
|
2015-03-11 | finance | |
2015-03-08 | cdc | |
2015-03-07 | commons | |
2015-03-05 | delegates |
|
2015-03-03 | finance | |
2015-03-01 | cdc | |
2015-02-28 | commons | |
2015-02-26 | delegates | |
2015-02-22 | cdc | |
2015-02-21 | commons | |
2015-02-19 | delegates |
|
2015-02-18 | finance | |
2015-02-15 | cdc | |
2015-02-14 | commons | |
2015-02-12 | delegates |
|
2015-02-11 | cdc | |
2015-02-08 | cdc | |
2015-02-07 | commons | |
2015-02-05 | delegates |
|
2015-02-04 | commons | |
2015-02-03 | finance | |
2015-02-01 | cdc | |
2015-01-31 | commons | |
2015-01-29 | delegates |
|
2015-01-27 | finance | |
2015-01-24 | commons | |
2015-01-22 | delegates |
|
2015-01-22 | finance | |
2015-01-17 | commons | |
2015-01-15 | delegates |
|
2015-01-14 | cdc | |
2015-01-14 | finance | |
2015-01-13 | governance | |
2015-01-12 | fundraising | |
2015-01-10 | commons | |
2015-01-08 | welcoming | |
2015-01-08 | delegates |
|
2015-01-05 | fundraising | |
2015-01-04 | cdc | |
2015-01-03 | commons | |
2015-01-03 | welcoming |
2014
date | type | summary of what happened |
---|---|---|
2014-12-18 | welcoming | |
2014-12-18 | delegates | |
2014-12-13 | commons | |
2014-12-13 | cdc | |
2014-12-09 | finance | |
2014-12-09 | finance | |
2014-12-06 | commons | |
2014-12-06 | cdc | |
2014-12-04 | delegates | |
2014-12-02 | governance | |
2014-11-27 | delegates | |
2014-11-22 | commons | |
2014-11-22 | cdc | |
2014-11-20 | delegates | |
2014-11-18 | finance | |
2014-11-17 | fundraising | |
2014-11-15 | commons | |
2014-11-13 | delegates | |
2014-11-11 | governance | |
2014-11-10 | fundraising | |
2014-11-06 | delegates | |
2014-11-04 | governance | |
2014-11-04 | finance | |
2014-11-03 | fundraising | |
2014-11-03 | communications | |
2014-11-01 | cdc | |
2014-10-30 | delegates | |
2014-10-28 | finance | |
2014-10-28 | governance | |
2014-10-27 | fundraising | |
2014-10-25 | commons | |
2014-10-25 | cdc | |
2014-10-23 | delegates | |
2014-10-21 | governance | |
2014-10-20 | fundraising | |
2014-10-16 | delegates | |
2014-10-14 | finance | |
2014-10-14 | governance | |
2014-10-13 | fundraising | |
2014-10-09 | delegates | |
2014-10-07 | fundraising | |
2014-10-04 | cdc | |
2014-10-02 | delegates | |
2014-09-30 | finance | |
2014-09-30 | ballroom | |
2014-09-29 | communications | |
2014-09-27 | cdc | |
2014-09-25 | delegates | |
2014-09-23 | finance | |
2014-09-23 | governance | |
2014-09-22 | fundraising | |
2014-09-20 | cdc | |
2014-09-18 | delegates | |
2014-09-17 | ballroom | |
2014-09-16 | finance | |
2014-09-16 | governance | |
2014-09-15 | communications | |
2014-09-13 | fundraising | |
2014-09-13 | cdc | |
2014-09-11 | delegates | |
2014-09-10 | ballroom | |
2014-09-09 | governance | |
2014-09-06 | cdc | |
2014-09-04 | delegates | |
2014-09-03 | ballroom | |
2014-09-02 | governance | |
2014-09-02 | finance | |
2014-08-30 | cdc | |
2014-08-28 | delegates | |
2014-08-27 | communications | |
2014-08-26 | governance | |
2014-08-21 | delegates | |
2014-08-19 | governance | |
2014-08-19 | finance | |
2014-08-16 | cdc | |
2014-08-14 | delegates | |
2014-08-13 | governance | |
2014-08-12 | building | |
2014-08-11 | fundraising | |
2014-08-09 | cdc | |
2014-08-07 | delegates | |
2014-08-05 | governance | |
2014-08-05 | finance | |
2014-08-04 | communications | |
2014-08-02 | cdc | |
2014-07-31 | delegates | |
2014-07-29 | building | |
2014-07-24 | delegates | |
2014-07-22 | governance | |
2014-07-19 | cdc | |
2014-07-17 | delegates | |
2014-07-10 | delegates | |
2014-07-08 | cdc | |
2014-07-06 | building | |
2014-06-26 | delegates | |
2014-06-26 | governance | |
2014-06-25 | cdc | |
2014-06-23 | communications | |
2014-06-09 | communications | |
2014-06-09 | cdc | |
2014-06-05 | delegates | |
2014-06-03 | governance | |
2014-06-02 | governance | |
2014-06-02 | communications | |
2014-06-01 | governance | |
2014-05-29 | delegates | |
2014-05-26 | communications | |
2014-05-26 | cdc | |
2014-05-22 | delegates | |
2014-05-19 | communications | |
2014-05-19 | cdc | |
2014-05-15 | delegates | |
2014-05-15 | cdc | |
2014-05-12 | delegates | |
2014-05-12 | communications | |
2014-05-12 | cdc | |
2014-05-08 | delegates | |
2014-05-03 | hackathon | |
2014-05-01 | delegates | |
2014-04-28 | cdc | |
2014-04-24 | delegates | |
2014-04-10 | delegates | |
2014-04-03 | delegates | |
2014-03-27 | delegates | bigger open meeting - quick info session. CCL & Tooth joined collective |
2014-03-13 | delegates |
|
2014-03-11 | work meeting to draft corporate papers | |
2014-03-06 | delegates | |
2014-02-27 | delegates | |
2014-02-13 | delegates | |
2014-02-06 | delegates | started as info/intro, officially bootstrapped into the Collective of Collectives |
2013
date | type | summary of what happened |
---|---|---|
2013-12-05 | special | |
2013-11-20 | special |