Difference between revisions of "Meetings"
Jump to navigation
Jump to search
(→2024) |
(→2024) |
||
(51 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
== 2024 == | == 2024 == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! class="nowrap" data-sort-type="isoDate" | date | ! class="nowrap" data-sort-type="isoDate" | date | ||
! type | ! type | ||
! class="unsortable" | summary of what happened | ! class="unsortable" | summary of what happened | ||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/ | | style="white-space: nowrap;" | [[Event:2024/11/14_Delegates|2024-11-14]] | ||
| delegates | |||
| Hellman report overdue | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/11/07_Delegates|2024-11-07]] | |||
| delegates | |||
| town fridge needs volunteers. still waiting for finances resolution. SR reorg discussion | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/10/24_Delegates|2024-10-24]] | |||
| delegates | |||
| door access changes | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/10/17_Delegates|2024-10-17]] | |||
| delegates | |||
| Free Store becomes collective. CC requests Omni fiscal sponsorship; town fridge removed | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/10/10_Delegates|2024-10-10]] | |||
| delegates | |||
| approve new signers for Beneficial bank, approve Jesse representing CALLI in matters not affecting Omni groups | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/10/03_Delegates|2024-10-03]] | |||
| delegates | |||
| CeCe requests Omni fiscal sponsorship | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/09/20_Delegates|2024-09-20]] | |||
| delegates | |||
| new property manager Q&A, more re-organization talks | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/09/12_Delegates|2024-09-12]] | |||
| delegates | |||
| post-closing finance wrap up, initial re-organization planning | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/09/05_Delegates|2024-09-05]] | |||
| delegates | |||
| building sale paperwork all signed! Finances | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/08/29_Delegates|2024-08-29]] | |||
| delegates | |||
| closed Self Help, fiscally sponsored groups discussion | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/08/22_Delegates|2024-08-22]] | |||
| delegates | |||
| trying to plan transition finances | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/08/20_Delegates|2024-08-20]] | |||
| delegates | |||
| CALLI purchase agreement approval | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/08/15_Delegates|2024-08-15]] | |||
| delegates | |||
| EBPREC 2nd meeting, CiM team 2nd introductions | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/08/13_Delegates|2024-08-13]] | |||
| CAST community meeting | |||
| buyer due diligence | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/08/08_Delegates|2024-08-08]] | |||
| delegates | |||
| EBPREC discussion + going through CiM LOI | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/08/01_Delegates|2024-08-01]] | |||
| delegates | |||
| Paul Dresher/Open Theater Project intro + CiM LOI | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/07/30_Delegates|2024-07-30]] | |||
| CAST office hour | |||
| CiM lender more promising, and discussing outcomes | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/07/25_Delegates|2024-07-25]] | |||
| delegates | |||
| last minute funding efforts from CiM, and plans if we have to move out | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/07/09_Delegates|2024-07-09]] | |||
| community meeting with CAST | |||
| | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/07/11_Delegates|2024-07-11]] | |||
| delegates | |||
| building prep for inspection; events; CAST update | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/07/09_CAST|2024-07-09]] | |||
| CAST office hour | |||
| CAST intro + Q&A | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/07/02_CAST|2024-07-02]] | |||
| CAST community meeting | |||
| CAST intro + Q&A | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/06/27_Delegates|2024-06-27]] | |||
| delegates | | delegates | ||
| | | new door lock, events updates | ||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/06/20_Delegates|2024-06-20]] | |||
| delegates + CAST meeting | |||
| CAST financing meeting | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/06/13_Delegates|2024-06-13]] | |||
| delegates meeting | |||
| finances, CAST meeting prep, conflict | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/06/06_Delegates|2024-06-06]] | |||
| delegates meeting | |||
| | | | ||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/05/30_Delegates|2024-05-30]] | |||
| delegates meeting | |||
| CAST SOP, making ban page private, mural planning, safety on-call number | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/05/23_Delegates|2024-05-23]] | |||
| delegates meeting | |||
| building concerns | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/05/16_Delegates|2024-05-16]] | |||
| delegates meeting | |||
| preparing for change | |||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/05/09_Delegates|2024-05-09]] | |||
| delegates meeting | |||
| Signing LOI with CAST! Voted new Secretary and Treasurer | |||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/02/01_Delegates|2024- | | style="white-space: nowrap;" | [[Event:2024/05/02_Delegates|2024-05-02]] | ||
| delegates meeting | |||
| Mortgage & bill payment; CAST discussion | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/05/01_Delegates|2024-05-01]] | |||
| CAST/delegates meeting | |||
| timeline before foreclosure, possible futures for Omni | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/04/25_Delegates|2024-04-25]] | |||
| delegates | |||
| no decisions made, mulberry trust mortgage payment late | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/04/18_Delegates|2024-04-18]] | |||
| delegates | |||
| CAST meeting dates planned, collaboration tools/email | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/04/11_Delegates|2024-04-11]] | |||
| delegates | |||
| MOU signing with CAST, conflict resolution, new safety measures | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/04/04_Delegates|2024-04-04]] | |||
| delegates | |||
| $120k property tax loan, conflicts, approve Wood St. rental | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/03/28_Delegates|2024-03-28]] | |||
| delegates | |||
| Property taxes. Wood St. rent proposal. | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/03/21_Delegates|2024-03-21]] | |||
| delegates | | delegates | ||
| | | Property taxes. Angela Jake mediation steward | ||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/03/14_Delegates|2024-03-14]] | |||
| delegates | |||
| Property taxes. Closing old bank accounts. | |||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/03/07_Delegates|2024-03-07]] | |||
| delegates | |||
| Media Lab expansion. Bookkeeper candidate. ED discussion. | |||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/ | | style="white-space: nowrap;" | [[Event:2024/02/29_Delegates|2024-02-29]] | ||
| delegates | |||
| Deb Gives new member collective. Approved bylaw changes | |||
|- | |||
| style="white-space: nowrap;" | [[Event:2024/02/22_Delegates|2024-02-22]] | |||
| delegates | | delegates | ||
| | | bylaw change discussion.CAST meeting prep. maker fair at omni next sunday. no votes | ||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/02/15_Delegates|2024-02-15]] | |||
| delegates | |||
| Deb Gives membership vote postponed, new groups process, CAST meeting recap, planning governance changes | |||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/02/08_Delegates|2024-02-08]] | |||
| delegates | |||
| Deb Gives becomes tenant, fundraising recap, marketing requests | |||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/ | | style="white-space: nowrap;" | [[Event:2024/02/01_Delegates|2024-02-01]] | ||
| delegates | | delegates | ||
| | | PP member collective proposal, Deb Gives Member Collective Application, Meeting with Jackie from Hellman, Pallavi's bid to be Omni's interim ED, New Omni Secretary, Bookkeeper | ||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/01/25_Delegates|2024-01-25]] | |||
| delegates | |||
| PP member collective proposal, grants, trusts | |||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/01/18_Delegates|2024-01-18]] | |||
| delegates | |||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/01/11_Delegates|2024-01-11]] | | style="white-space: nowrap;" | [[Event:2024/01/11_Delegates|2024-01-11]] | ||
| delegates | | delegates | ||
| media lab passed | | media lab passed | ||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/01/05_06_Delegates|2024-01-05_06]] | | style="white-space: nowrap;" | [[Event:2024/01/05_06_Delegates|2024-01-05_06]] | ||
| Accountability meetings | | Accountability meetings | ||
| proposals, accountability, jamal as interim executive director | | proposals, accountability, jamal as interim executive director | ||
|- | |- | ||
| style="white-space: nowrap;" | [[Event:2024/01/04_Delegates|2024-01-04]] | | style="white-space: nowrap;" | [[Event:2024/01/04_Delegates|2024-01-04]] |
Latest revision as of 18:38, 16 November 2024
A list of all Omni meetings ever, or at least the ones we can remember. If you feel like doing some archival research, please read our old notes and fill in the summary sections.
- Meetings happen online at https://meet.google.com/des-hkce-hof
- Notes begin with a template, are edited live on etherpad, and then copied here
2024
date | type | summary of what happened |
---|---|---|
2024-11-14 | delegates | Hellman report overdue |
2024-11-07 | delegates | town fridge needs volunteers. still waiting for finances resolution. SR reorg discussion |
2024-10-24 | delegates | door access changes |
2024-10-17 | delegates | Free Store becomes collective. CC requests Omni fiscal sponsorship; town fridge removed |
2024-10-10 | delegates | approve new signers for Beneficial bank, approve Jesse representing CALLI in matters not affecting Omni groups |
2024-10-03 | delegates | CeCe requests Omni fiscal sponsorship |
2024-09-20 | delegates | new property manager Q&A, more re-organization talks |
2024-09-12 | delegates | post-closing finance wrap up, initial re-organization planning |
2024-09-05 | delegates | building sale paperwork all signed! Finances |
2024-08-29 | delegates | closed Self Help, fiscally sponsored groups discussion |
2024-08-22 | delegates | trying to plan transition finances |
2024-08-20 | delegates | CALLI purchase agreement approval |
2024-08-15 | delegates | EBPREC 2nd meeting, CiM team 2nd introductions |
2024-08-13 | CAST community meeting | buyer due diligence |
2024-08-08 | delegates | EBPREC discussion + going through CiM LOI |
2024-08-01 | delegates | Paul Dresher/Open Theater Project intro + CiM LOI |
2024-07-30 | CAST office hour | CiM lender more promising, and discussing outcomes |
2024-07-25 | delegates | last minute funding efforts from CiM, and plans if we have to move out |
2024-07-09 | community meeting with CAST | |
2024-07-11 | delegates | building prep for inspection; events; CAST update |
2024-07-09 | CAST office hour | CAST intro + Q&A |
2024-07-02 | CAST community meeting | CAST intro + Q&A |
2024-06-27 | delegates | new door lock, events updates |
2024-06-20 | delegates + CAST meeting | CAST financing meeting |
2024-06-13 | delegates meeting | finances, CAST meeting prep, conflict |
2024-06-06 | delegates meeting | |
2024-05-30 | delegates meeting | CAST SOP, making ban page private, mural planning, safety on-call number |
2024-05-23 | delegates meeting | building concerns |
2024-05-16 | delegates meeting | preparing for change |
2024-05-09 | delegates meeting | Signing LOI with CAST! Voted new Secretary and Treasurer |
2024-05-02 | delegates meeting | Mortgage & bill payment; CAST discussion |
2024-05-01 | CAST/delegates meeting | timeline before foreclosure, possible futures for Omni |
2024-04-25 | delegates | no decisions made, mulberry trust mortgage payment late |
2024-04-18 | delegates | CAST meeting dates planned, collaboration tools/email |
2024-04-11 | delegates | MOU signing with CAST, conflict resolution, new safety measures |
2024-04-04 | delegates | $120k property tax loan, conflicts, approve Wood St. rental |
2024-03-28 | delegates | Property taxes. Wood St. rent proposal. |
2024-03-21 | delegates | Property taxes. Angela Jake mediation steward |
2024-03-14 | delegates | Property taxes. Closing old bank accounts. |
2024-03-07 | delegates | Media Lab expansion. Bookkeeper candidate. ED discussion. |
2024-02-29 | delegates | Deb Gives new member collective. Approved bylaw changes |
2024-02-22 | delegates | bylaw change discussion.CAST meeting prep. maker fair at omni next sunday. no votes |
2024-02-15 | delegates | Deb Gives membership vote postponed, new groups process, CAST meeting recap, planning governance changes |
2024-02-08 | delegates | Deb Gives becomes tenant, fundraising recap, marketing requests |
2024-02-01 | delegates | PP member collective proposal, Deb Gives Member Collective Application, Meeting with Jackie from Hellman, Pallavi's bid to be Omni's interim ED, New Omni Secretary, Bookkeeper |
2024-01-25 | delegates | PP member collective proposal, grants, trusts |
2024-01-18 | delegates | |
2024-01-11 | delegates | media lab passed |
2024-01-05_06 | Accountability meetings | proposals, accountability, jamal as interim executive director |
2024-01-04 | delegates | city of motion proposal, accountability, fire inspection |
2023
date | type | summary of what happened |
---|---|---|
2023-12-28 | delegates | |
2023-12-21 | delegates | 3rd PP meeting with Jamal |
2023-12-15 | delegates | LLC idea, and 2nd meeting with People's Programs |
2023-12-07 | delegates | meeting with People's Programs |
2023-11-30 | delegates | woodshop project proposal, how to do decision-making better |
2023-11-16 | delegates | sign-making with pickles; roof update |
2023-11-09 | delegates | No quorum; statements about Palestine, CLP boycott |
2023-11-02 | delegates | |
2023-10-19 | delegates | Accepting Sketchboard as member collective, Public statement, BOGSS progress, public statement |
2023-10-05 | delegates | |
2023-09-28 | delegates | |
2023-09-21 | delegates | |
2023-09-07 | delegates | Potential partnership with People's Programs; CLP vetoes TANC as new Omni collective |
2023-08-17 | delegates | Fundraising & finances discussion; TANC and Print Shop membership applications |
2023-08-03 | delegates | Marketing & Outreach Coordinator; room changes; application from Oakland Print Shop |
2023-07-20 | delegates | TANC Member Collective Application; Helman grant budget round 3 |
2023-07-06 | delegates | TANC Member Collective Application; refinance update; Helman grant budget round 2 |
2023-06-15 | delegates | Fundraising discussion with Susan Silber |
2023-06-01 | delegates | Approved "must-haves" items for Hellman grant budget |
2023-05-18 | delegates | Need to start payment plan on property taxes |
2023-05-04 | delegates | |
2023-04-20 | delegates | |
2023-04-06 | delegates | |
2023-03-16 | delegates | |
2023-03-02 | delegates | |
2023-02-19 | Building working group | Got acquainted and reviewed plans for 2023 |
2023-02-16 | delegates | |
2023-02-02 | delegates | |
2023-01-19 | delegates | |
2023-01-17 | finance | |
2023-01-05 | delegates | weapons ban, emergency storm shelter |
2022
date | type | summary of what happened |
---|---|---|
2022-12-15 | delegates | will reimburse DIY $30k at refi |
2022-12-01 | delegates | hired emily |
2022-11-17 | delegates | |
2022-11-03 | delegates | |
2022-10-20 | delegates | partial DIY settlement, DSA in den, event manager |
2022-10-06 | delegates | repaying $7500 loan, building mezzanine room, cleaning committee can bill groups |
2022-09-15 | delegates | cleaning committee |
2022-09-01 | delegates | fye removed |
2022-08-18 | delegates | jacqi is now secretary, replacing sarah who resigned in june. $1k for cleaning. |
2022-08-04 | delegates | hiring new bookkeeper, launching gofundme |
2022-07-21 | delegates | painting entrance hall, changing bank account signers |
2022-07-07 | delegates | event money thru september |
2022-06-16 | delegates | passed BOGSS |
2022-06-10 | events | new committee structure |
2022-06-02 | delegates | |
2022-05-19 | delegates | approved Village of Love, new room budget, money for rat-proofing |
2022-05-05 | delegates | added MOP |
2022-05-04 | events | |
2022-04-21 | delegates | added CLP, money for new rooms + entrance hall floor |
2022-04-20 | events | |
2022-04-07 | delegates | endorsed CDP's Peoples Budget |
2022-04-06 | events | |
2022-03-17 | delegates | |
2022-03-10 | events | |
2022-03-03 | delegates | added Imma as treasurer |
2022-02-17 | delegates |
|
2022-02-17 | finfun | |
2022-02-04 | events | |
2022-02-03 | delegates |
|
2022-02-03 | finfun | |
2022-01-28 | events | |
2022-01-20 | delegates |
|
2022-01-06 | delegates | will remove computer stations soon |
2021
date | type | summary of what happened |
---|---|---|
2021-12-16 | delegates |
|
2021-12-02 | delegates | $1500 for ballroom work |
2021-11-18 | delegates | approved roof contract, mail room |
2021-11-04 | delegates | fire alarm & cabinets |
2021-10-21 | delegates |
|
2021-10-07 | delegates | |
2021-09-16 | delegates |
|
2021-09-02 | delegates | will move library, renovate A/V rooms, move light/sound controls to mezzanine |
2021-08-26 | finance | |
2021-08-19 | delegates | move storage, etc from ballroom to basement. fix basement lights. |
2021-08-05 | delegates | forgive FYE rent. jane + robb resign. bans. |
2021-07-15 | delegates | new meeting format |
2021-07-01 | delegates | |
2021-06-17 | delegates | |
2021-06-03 | delegates | fundraising wg letter |
2021-05-20 | delegates | approved NOMA fiscal sponsorship (not membership) |
2021-05-10 | commons | values |
2021-05-06 | delegates | will delay enforcement of collective debts for 3 months; spend $6k on electrical |
2021-05-03 | commons | do all meetings need contracts? |
2021-04-15 | delegates | sponsoring Oakland Privacy grant; discussed NOMA, free store & white supremacy accountability process |
2021-04-12 | commons | |
2021-04-01 | delegates | discussed free store proposal & noma status |
2021-03-29 | commons | |
2021-03-22 | commons | |
2021-03-11 | delegates | agreed to hire Operations Coordinator (eventually) |
2021-03-04 | delegates | reaffirmed board members, passed expensive new insurance |
2021-03-02 | communications | |
2021-03-02 | finfun | |
2021-02-25 | delegates | updated bylaws to reflect present collectives |
2021-02-18 | delegates | consensed on using new event contracts |
2021-02-16 | communications | |
2021-02-11 | healing circle | |
2021-02-09 | communications | |
2021-02-04 | delegates | passed $1500 for seeds |
2021-02-02 | finfun | |
2021-01-28 | healing circle | |
2021-01-26 | finfun | |
2021-01-21 | delegates | hired sarah as bookkeeper |
2021-01-07 | delegates | replaced Mai with Jane as secretary, NOMA applies to join |
2020
date | type | summary of what happened |
---|---|---|
2020-12-17 | lawyer | Call with lawyer Jesse about drafting new event contracts |
2020-12-03 | delegates | |
2020-11-19 | delegates | |
2020-11-05 | delegates | |
2020-10-15 | delegates | |
2020-10-01 | delegates | |
2020-09-17 | delegates | |
2020-09-03 | delegates | |
2020-08-20 | delegates | |
2020-08-06 | delegates | added Acta Non Verba, replacing Phat Beets |
2020-07-16 | delegates | |
2020-07-02 | delegates | |
2020-06-18 | delegates | |
2020-06-14 | fundraising | |
2020-06-07 | fundraising | |
2020-06-04 | delegates | |
2020-05-07 | delegates | |
2020-05-07 | fundraising | |
2020-04-30 | fundraising | |
2020-04-23 | delegates | added Sudo Mesh, new officers (John as President, Robb as Treasurer, Mai as Secretary) |
2020-04-20 | fundraising | |
2020-04-16 | delegates | |
2020-04-09 | delegates | |
2020-04-02 | delegates | |
2020-03-26 | delegates | |
2020-03-19 | delegates | |
2020-03-05 | delegates | |
2020-02-20 | delegates | |
2020-02-13 | delegates | |
2020-01-16 | delegates | |
2020-01-02 | delegates |
2019
date | type | summary of what happened |
---|---|---|
2019-12-19 | delegates | |
2019-12-05 | delegates | |
2019-11-21 | delegates | |
2019-11-07 | delegates | |
2019-10-27 | commons | |
2019-10-14 | commons | |
2019-10-03 | delegates | |
2019-09-23 | commons | |
2019-09-21 | kitchen | |
2019-09-19 | delegates | added FYE as full member collective |
2019-09-09 | commons | |
2019-09-05 | delegates | |
2019-08-15 | delegates | added Phat Beets as member collective |
2019-08-12 | commons | |
2019-08-05 | kitchen | |
2019-08-01 | delegates | |
2019-07-22 | commons | |
2019-07-18 | delegates | |
2019-07-13 | kitchen | |
2019-07-08 | commons | |
2019-06-20 | delegates | |
2019-06-06 | delegates | added FYE for trial period |
2019-05-27 | commons | |
2019-05-25 | kitchen | |
2019-05-16 | delegates | |
2019-05-13 | commons | |
2019-05-13 | finance | |
2019-05-02 | delegates | |
2019-05-02 | kitchen | |
2019-04-27 | kitchen | |
2019-04-22 | commons | |
2019-04-13 | kitchen | |
2019-04-08 | finance | |
2019-04-08 | commons | |
2019-04-06 | kitchen | |
2019-04-04 | delegates | |
2019-03-25 | commons | |
2019-03-21 | delegates | |
2019-03-18 | commons | |
2019-03-16 | kitchen | |
2019-03-07 | delegates | |
2019-02-25 | commons | |
2019-02-21 | delegates | |
2019-02-11 | commons | |
2019-02-07 | delegates | |
2019-01-28 | commons | |
2019-01-25 | kitchen | |
2019-01-17 | delegates | |
2019-01-14 | commons | |
2019-01-03 | delegates |
2018
date | type | summary of what happened |
---|---|---|
2018-12-20 | delegates | |
2018-12-10 | finance | |
2018-12-10 | commons | |
2018-12-06 | ||
2018-11-26 | commons | |
2018-11-12 | finance | |
2018-11-12 | commons | |
2018-11-01 | delegates | |
2018-10-22 | commons | |
2018-10-18 | delegates | |
2018-10-08 | finance | |
2018-10-08 | comms | |
2018-10-08 | commons | |
2018-10-04 | delegates | |
2018-09-25 | finance | |
2019-09-24 | comms | |
2018-09-24 | commons | |
2018-09-20 | delegates | |
2018-09-10 | finance | |
2018-09-10 | commons | |
2018-09-06 | kitchen | |
2018-08-27 | finance | |
2018-08-27 | commons | |
2018-08-15 | finance | |
2018-08-13 | commons | |
2018-08-06 | delegates | |
2018-08-02 | delegates | |
2018-07-30 | commons | |
2018-07-19 | delegates | |
2018-07-09 | finance | |
2018-07-09 | commons | |
2018-07-06 | delegates | |
2018-06-25 | commons | |
2018-06-21 | delegates | |
2018-06-11 | commons | |
2018-06-07 | delegates | |
2018-05-28 | finance | |
2018-05-28 | commons | |
2018-05-19 | media lab | |
2018-05-17 | delegates | |
2018-05-16 | kitchen | |
2018-05-14 | communications | |
2018-05-11 | media lab | |
2018-05-03 | delegates | |
2018-05-02 | kitchen | |
2018-04-23 | finance | |
2018-04-23 | commons | |
2018-04-19 | delegates | |
2018-04-09 | ||
2018-04-09 | finance | |
2018-04-05 | delegates | |
2018-04-04 | kitchen | |
2018-03-26 | finfun | |
2018-03-26 | commons | |
2018-03-19 | kitchen | |
2018-03-15 | delegates | |
2018-03-12 | finfun | |
2018-03-12 | commons | |
2018-03-07 | kitchen | |
2018-03-01 | delegates | |
2018-02-28 | kitchen | |
2018-02-26 | finfun | |
2018-02-25 | commons | |
2018-02-15 | delegates | |
2018-02-08 | commons | |
2018-02-07 | kitchen | |
2018-02-01 | delegates | |
2018-01-27 | commons | |
2018-01-24 | communications | |
2018-01-22 | finfun | |
2018-01-18 | delegates | |
2018-01-10 | communications | |
2018-01-08 | finfun | |
2018-01-04 | delegates | |
2018-01-03 | kitchen |
2017
2016
2015
date | type | summary of what happened |
---|---|---|
2015-12-28 | fundraising | |
2015-12-24 | commons | |
2015-12-21 | fundraising | |
2015-12-17 | delegates | |
2015-12-14 | fundraising | |
2015-12-12 | fundraising | |
2015-12-10 | commons | |
2015-12-07 | fundraising | |
2015-12-06 | commons | |
2015-12-03 | delegates | |
2015-11-30 | fundraising |
|
2015-11-29 | commons | |
2015-11-27 | commons | |
2015-11-24 | building bloc | |
2015-11-23 | building | caulk on the way, wall & door inspection soon, fire lady, rodents |
2015-11-23 | fundraising |
researching possible bank loans. followup on brewster, rainin, paying a grantwriter, etc |
2015-11-22 | commons | reviewing events |
2015-11-19 | delegates |
|
2015-11-16 | fundraising |
|
2015-11-15 | commons | |
2015-11-15 | building bloc | |
2015-11-11 | building bloc | |
2015-11-09 | fundraising |
|
2015-11-08 | commons | |
2015-11-07 | building bloc | |
2015-11-05 | delegates |
|
2015-11-02 | building bloc | |
2015-11-02 | fundraising |
|
2015-11-02 | becoming | |
2015-11-01 | commons | |
2015-10-29 | fundraising |
notes from skype call with yar, jenny & brewster
|
2015-10-26 | fundraising |
|
2015-10-26 | building bloc | |
2015-10-20 | fundraising |
conference call with jesse (lawyer), brewster (lender), rick (land trust), laura, jenny, yar, matt
|
2015-10-19 | fundraising |
|
2015-10-18 | becoming | |
2015-10-15 | delegates | |
2015-10-12 | commons | |
2015-10-11 | becoming | |
2015-10-05 | fundraising |
berkeley law students will come to a delegates meeting. discussion of 501c3 action items, kiva |
2015-10-04 | commons | |
2015-10-04 | becoming | |
2015-10-01 | delegates |
|
2015-09-29 | commons | |
2015-09-28 | fundraising |
|
2015-09-24 | delegates | |
2015-09-21 | building | |
2015-09-21 | fundraising |
|
2015-09-20 | commons | |
2015-09-20 | becoming | |
2015-09-17 | delegates |
|
2015-09-14 | building | |
2015-09-14 | fundraising |
|
2015-09-13 | commons | |
2015-09-10 | delegates |
|
2015-09-07 | building | |
2015-09-07 | fundraising | |
2015-09-06 | commons | |
2015-09-03 | delegates |
|
2015-09-02 | fundraising | |
2015-08-31 | building | |
2015-08-31 | fundraising | |
2015-08-30 | commons | |
2015-08-27 | delegates | |
2015-08-24 | building | |
2015-08-24 | fundraising | |
2015-08-23 | commons | |
2015-08-23 | cdc | |
2015-08-20 | delegates |
|
2015-08-17 | building | |
2015-08-17 | fundraising | |
2015-08-16 | commons | |
2015-08-16 | becoming | |
2015-08-13 | delegates |
|
2015-08-10 | building | |
2015-08-10 | fundraising | |
2015-08-08 | commons | |
2015-08-06 | delegates |
|
2015-08-03 | building | |
2015-08-03 | fundraising | |
2015-08-01 | commons | |
2015-07-30 | delegates |
|
2015-07-27 | building | |
2015-07-27 | fundraising | |
2015-07-26 | cdc | |
2015-07-25 | commons | |
2015-07-23 | delegates | |
2015-07-22 | finance | |
2015-07-20 | building | |
2015-07-20 | fundraising | |
2015-07-19 | cdc | |
2015-07-18 | commons | |
2015-07-16 | delegates | |
2015-07-13 | building | |
2015-07-13 | fundraising | |
2015-07-11 | commons | |
2015-07-08 | finance | |
2015-07-06 | building | |
2015-07-06 | fundraising | |
2015-07-04 | commons | |
2015-06-29 | building | |
2015-06-29 | fundraising | |
2015-06-27 | commons | |
2015-06-23 | fundraising | |
2015-06-22 | building | |
2015-06-20 | commons | |
2015-06-18 | delegates |
|
2015-06-18 | welcoming | |
2015-06-15 | building | |
2015-06-14 | cdc | |
2015-06-13 | commons | |
2015-06-11 | welcoming | |
2015-06-08 | building | |
2015-06-06 | commons | |
2015-06-04 | delegates | |
2015-06-01 | building | |
2015-05-30 | commons | |
2015-05-28 | delegates | |
2015-05-28 | finance | |
2015-05-26 | building | |
2015-05-25 | building | |
2015-05-24 | cdc | |
2015-05-23 | commons | |
2015-05-21 | delegates |
|
2015-05-19 | building | |
2015-05-18 | building | |
2015-05-17 | cdc | |
2015-05-15 | commons | |
2015-05-12 | building | |
2015-05-11 | building | |
2015-05-09 | commons | |
2015-05-07 | delegates |
|
2015-05-06 | finance | |
2015-05-05 | communications | |
2015-05-05 | building | |
2015-05-04 | building | |
2015-05-03 | cdc | |
2015-05-02 | commons | |
2015-04-27 | building | |
2015-04-25 | commons | |
2015-04-23 | delegates |
|
2015-04-22 | communications | |
2015-04-20 | building | |
2015-04-18 | commons | |
2015-04-16 | delegates | |
2015-04-13 | building | |
2015-04-13 | finance | |
2015-04-12 | cdc | |
2015-04-11 | commons | |
2015-04-09 | delegates | |
2015-04-07 | finance | |
2015-04-06 | building | |
2015-04-04 | commons | |
2015-04-02 | delegates |
|
2015-04-01 | finance | |
2015-03-30 | building | |
2015-03-29 | cdc | |
2015-03-28 | commons | |
2015-03-26 | delegates |
|
2015-03-25 | finance | |
2015-03-22 | cdc | |
2015-03-21 | commons | |
2015-03-19 | delegates | |
2015-03-18 | finance | |
2015-03-15 | cdc | |
2015-03-15 | cdc | |
2015-03-15 | cdc | |
2015-03-14 | commons | |
2015-03-12 | delegates |
|
2015-03-11 | finance | |
2015-03-08 | cdc | |
2015-03-07 | commons | |
2015-03-05 | delegates |
|
2015-03-03 | finance | |
2015-03-01 | cdc | |
2015-02-28 | commons | |
2015-02-26 | delegates | |
2015-02-22 | cdc | |
2015-02-21 | commons | |
2015-02-19 | delegates |
|
2015-02-18 | finance | |
2015-02-15 | cdc | |
2015-02-14 | commons | |
2015-02-12 | delegates |
|
2015-02-11 | cdc | |
2015-02-08 | cdc | |
2015-02-07 | commons | |
2015-02-05 | delegates |
|
2015-02-04 | commons | |
